QUB-Halland

From Cybis Wiki
Revision as of 12:43, 9 May 2010 by Taxelson (talk | contribs)
Jump to navigation Jump to search

QUB-Halland Six samples of oak in the QUB collection, collected in two castles in eastern Scotland, Stirling and Midhope Castle, indicates a timber trade from, most likely, Halland during the first half of the 16'th century. Halland is now a Swedish province (the coastal area south of Gothenburg) but was in the 16'th century still a part of Denmark. The timber may also come from province Västergötland (Sweden also at that time) or Bohuslän (Norway/Denmark at that time).

Stirling

56°7′23″N 3°56′48″W.

Midhope Castle

55°59′31″N 3°29′13″W

Stirling towards best references
Cybis CDendro, Algorithm: Proportion of last two years growth (2,0,T
Correlations between relevant references and
mean of Stirling-samples of Halland-QUB
Results sorted according to decreasing correlation coefficient values.
                    T-  Over
           Corr   Test   lap
HallandQ   0,66  11,66   178  Halland (Bråthen/Andersson)  2009-06-16                           QUSP 
BrVQ4      0,56   9,07   178  Alf Bråthen: Western Sweden (1983), Block 4                       QUSP
BVSQgt4    0,55   8,56   171  1 Bråthen (rev)Västra Götaland region                             QUSP
BrVQ2      0,49   7,45   178  Alf Bråthen: Western Sweden (1982), Block 2                       QUSP
SNorwQ     0,37   5,22   178  SNorw  1 South Norway, Mainly Vest&Aust Agder                     QUSP
9M45678    0,29   3,99   178  WestDK, Nationalmuseet, Köpenhamn. (Version 2003)                 QUSP
POLA006_   0,23   3,11   178  T. Wazny, EAST POMERANIA,                                         QURO
HallandQ, BrVQ4, BVSQgt4, BrVQ2, SNorwQ, 9M45678, Pola006
Midhope Castle towards best references
Cybis CDendro, Algorithm: Proportion of last two years growth (2,0,T
Correlations between available relevant chronologies and
mean of Midhope Castle samples of Halland-QUB
Results sorted according to decreasing correlation coefficient values.
                    T-  Over
           Corr   Test   lap
HallandQ   0,51   9,14   240  Halland (Bråthen/Andersson)  2009-06-16                           QUSP 
BrVQ4      0,47   8,30   240  Alf Bråthen: Western Sweden (1983), Block 4                       QUSP
BVSQgt4    0,41   5,03   126  1 Bråthen (rev)Västra Götaland region                             QUSP
SNorwQ     0,40   5,75   172  SNorw  1 South Norway, Mainly Vest&Aust Agder                     QUSP
BrVQ2      0,40   5,66   168  Alf Bråthen: Western Sweden (1982), Block 2                       QUSP
POLA006_   0,31   4,97   240  T. Wazny, EAST POMERANIA,                                         QURO
9M45678    0,12   1,86   240  WestDK, Nationalmuseet, Köpenhamn. (Version 2003)                 QUSP
HallandQ, BrVQ4, BVSQgt4, SNorwQ, BrVQ2, Pola006, 9M45678


Cybis CDendro, Algorithm: Proportion of last two years growth (2,0,T
Correlations between available samples in Halland-QUB.rwl and
HallandQ
dated to 1850 with corr >= 0,41 and with overlap >= 131
Results sorted according to decreasing correlation coefficient values.
                 T-  Over
        Corr   Test   lap
all...  0,49   9,49   295   based on 6 members
GH6     0,58   8,78   156   1382-1538  STIRLING
Q3262   0,57   9,74   195   1310-1505  MIDHOPE CASTLE
GH13    0,56   8,30   150   1408-1558  STIRLING
GH5     0,51   6,73   131   1386-1517  STIRLING
Q3263   0,42   7,10   240   1265-1505  MIDHOPE CASTLE
GH19    0,41   5,89   170   1390-1560  STIRLING

Data

QUB    1 QUB-samples from Halland? in Scotland               QUSP
QUB    2 Scotland/Swed                                             1265 1560
QUB    3 QUB; (selection and dating: T. Axelson) 
GH13    1408   208   207
GH13    1410   182   129   210   250   181   111   108   168   140   125
GH13    1420   103   190   166   133   166   137   125   179   176   182
GH13    1430   170   165   190   158   211   151   113   120   105   107
GH13    1440   157   199   200   205   167   194   151   170   166   210
GH13    1450   183   171   158   113    93   121   135   103   139   140
GH13    1460   154   135   150   152   135   175   125   149   133   144
GH13    1470   128   120   106    83   138   175   206   141   200   155
GH13    1480   132   102   153   152   161   151   173   155   123   117
GH13    1490    77    75    73    71    80    82   111    81    68    90
GH13    1500   106   124   123   127   141   192   152   184   151   148
GH13    1510   139   121   108    89   106   128   109    88    86    99
GH13    1520    72    58    73    88    93   100   128   123   124   123
GH13    1530   127   130   130    86   109    99   122   158   135   163
GH13    1540   156   148   132   127   117   119   118    83    89    81
GH13    1550    99   148   124   159   162   148   121   103    93   999
GH13    #### STIRLING
GH13    #### GH13
GH13    #### COMMENT -   AC AOC SCOTLAND INPUT 1-FEB-96 DMB
GH19    1390   231   276   263   343   222   221   210   328   274   286
GH19    1400   286   261   212   204   204   265   183   162   146   126
GH19    1410   173   194   198   172   137   105    96   130    95    94
GH19    1420    82    85   101   107   145   134   131   129   108   125
GH19    1430   116   131   135   136   154   125   117    80   101    78
GH19    1440   102   117   128   140   109   119   112   111   123   106
GH19    1450   151   173   128    94    61   101   108   103   112   121
GH19    1460   112    93   103   101   119   131    96    95   106    91
GH19    1470    55    51    84    63    90   107   126   103   132   118
GH19    1480   119    86   133   115   120   123   136   115    99    68
GH19    1490    59    67    62    93    87   101   138    76    68    70
GH19    1500   107    94    79    69    66    95    93   111   116   118
GH19    1510    97   116    78    75    74    77    74    73    64    61
GH19    1520    56    67   116    79    78    65    78    82    68    58
GH19    1530    59    52    50    45    52    65    57    78    78    63
GH19    1540    60    72    67    55    55    52    55    48    43    52
GH19    1550    62    78    67    70    61    59    46    52    49    69
GH19    1560    52   999
GH19    #### STIRLING
GH19    #### GH19
GH19    #### COMMENT -   AC AOC SCOTLAND INPUT 1-FEB-96 DMB
GH5     1386   108   149    91    92
GH5     1390    82    61    56   150    95   120   146   152   197   174
GH5     1400   163   174   142   184   128   188   156   134   178   184
GH5     1410   171   167   170   207   134    97    85   105    80    74
GH5     1420    74   136   113    79   110    85   109   130    95    90
GH5     1430    84    87    84    68    85    64    76    69    80    95
GH5     1440   110   111   135   127   110   118   108   137   213   145
GH5     1450   127   192   144   136    99   132   122   100    93   121
GH5     1460   118   124   100   125   119   131    91    95   141   121
GH5     1470   101    94   138    92   135   142   162   141   182   126
GH5     1480   109   118   114   111   106   121   121   139   113   139
GH5     1490    83    96    86   106    93    81   100    64    60    68
GH5     1500    69   107    98    81   106   106   118   110   118    88
GH5     1510   103    92    82    74    83   114   113    96   999
GH5     #### STIRLING
GH5     #### GH5
GH5     #### COMMENT -   AC AOC SCOTLAND INPUT 31-JAN-96 DMB
GH6     1382   146   159   287   159   135   227   149   164
GH6     1390   145   125   101   146   131   132   140   149   155   182
GH6     1400   163   188   136    99   130   156   122    94    83    38
GH6     1410    47    40    59    67    66    45    53    78    48    68
GH6     1420    43    95    72    61    66    78    63    95    98    95
GH6     1430    87    47    74    75    55    53    51    73    83    46
GH6     1440    77    60    65    67    59    73    70    85    74    60
GH6     1450    66    45    38    52    31    51    74    57    64    60
GH6     1460    67    63    73    78    62    78    55    63    75    84
GH6     1470    63    51    43    47    52    72    67    49    49    41
GH6     1480    66    61   106    83    65    70    65    96    92    90
GH6     1490    87    62    66    64    69    67    54    60    30    43
GH6     1500    45    47    56    61    60    68    59    77    64    63
GH6     1510    41    53    46    47    47    63    76    67    60    63
GH6     1520    49    51    80    66    77    63    84   103    84    75
GH6     1530    68    56    55    48    48    52    55    75    71   999
GH6     #### STIRLING
GH6     #### GH6
GH6     #### COMMENT -   AC AOC SCOTLAND INPUT 31-JAN-96 DMB
Q3262   1310    55    36    26   100    48    57    59   110    38    17
Q3262   1320    40    37    37    25    35    59    45    30    29    24
Q3262   1330    48    24    23    27    11    19    30    28    56    78
Q3262   1340    45    90    52    55    31    98    91    84    38    32
Q3262   1350    35    43    33    25    28    42    49    72    43    25
Q3262   1360    34    38    67    70    59    41    45    56    50    26
Q3262   1370    38    43    39    37    55    37    21    22    22    29
Q3262   1380    24    26    30    18    42    22    23    42    23    39
Q3262   1390    29    26    28    30    29    35    30    34    54    50
Q3262   1400    32    43    31    34    22    22    31    22    24    23
Q3262   1410    25    20    22    33    25    17    13    16    13    20
Q3262   1420    11    27    21    13    30    18    22    26    31    29
Q3262   1430    25    22    18    28    35    27    31    24    27    24
Q3262   1440    26    24    25    26    20    24    22    25    25    27
Q3262   1450    33    42    26    24    27    28    20    16    23    20
Q3262   1460    25    28    27    28    25    34    21    25    33    32
Q3262   1470    37    28    28    18    27    24    34    18    26    16
Q3262   1480    26    21    30    24    32    25    23    30    31    36
Q3262   1490    37    27    14    23    27    26    26    20    18    16
Q3262   1500    12    30    26    19    23    28   999
Q3262   #### MIDHOPE CASTLE
Q3262   #### Q3262
Q3262   #### COMMENT -   MGLB 1978
Q3263   1265    87    81    56    77    75
Q3263   1270    66    44    49    49    49    29    21    22    16    14
Q3263   1280    26    36    40    54    46    62    34    29    40    33
Q3263   1290    46    17    39    23    32    27    34    30    31    26
Q3263   1300    56    48    58    53    47    54    38    56    37    57
Q3263   1310    53    41    50    47    52    48    62    56    51    50
Q3263   1320    62    51    44    33    25    35    47    36    35    30
Q3263   1330    40    36    24    26    32    39    37    33    48    54
Q3263   1340    42    62    50    48    26    48    60    58    41    41
Q3263   1350    47    51    48    34    47    45    48    54    43    32
Q3263   1360    46    36    42    39    56    37    54    61    52    29
Q3263   1370    32    47    38    48    60    45    36    38    39    44
Q3263   1380    53    73    54    39    54    48    39    59    32    40
Q3263   1390    42    33    28    36    30    36    33    43    43    54
Q3263   1400    50    48    51    46    40    43    43    43    51    41
Q3263   1410    49    41    43    36    30    12    22    34    25    30
Q3263   1420    27    39    34    27    37    40    39    58    41    42
Q3263   1430    35    30    48    48    59    43    38    40    50    29
Q3263   1440    38    35    41    42    77    32    26    35    33    28
Q3263   1450    40    41    34    31    35    36    27    18    20    31
Q3263   1460    36    28    27    21    26    30    20    22    29    27
Q3263   1470    21    20    14    16    25    26    34    22    24    25
Q3263   1480    23    14    25    31    25    20    17    21    24    28
Q3263   1490    32    25    16    21    23    28    34    31    19    24
Q3263   1500    19    16    31    26    34    29   999
Q3263   #### MIDHOPE CASTLE
Q3263   #### Q3263
Q3263   #### COMMENT -   MGLB 1978