OlandSW-QUSP: Difference between revisions

From Cybis Wiki
Jump to navigation Jump to search
(Created page with 'RisK consists of samples from 4 parts (steams) of the postmill at Risinge, south-western Öland, {{coord|56|29|6.4|N|16|23|36.7|E|display=inline|region:SE_type:adm1st}}. Earl...')
 
(utökar)
Line 1: Line 1:
RisK consists of samples from 4 parts (steams) of the postmill at Risinge, south-western [[Öland]], {{coord|56|29|6.4|N|16|23|36.7|E|display=inline|region:SE_type:adm1st}}. Earliest possible building date for this mill is late autumn 1764, but more likely 1765 or after. The wood may be local or from mainland ([[Småland]]). The correlation values are good towards [[OlandQU]] and is not yet possible to decide if the best is to integrate those samples in the general Öland chronology or not.  
'''OlandSW-QUSP''' consists of oak samples from postmills in Mörbylånga Parish, south(-west)ern [[Öland]], {{coord|56|30||N|16|25||E|display=inline|region:SE_type:state}}, and covers the time span 1499-1791. The correlation values are generally good towards [[OlandQU]], but with its own "accent". It may be a good idea to "stabilize" it with a mean of OlandQU.  Some of the samples may possibly be from the mainland (eastern [[Småland]].


Dating report (Swedish):  http://www2.hemsida.net/taxelson/dendro/oland/RisK.pdf ({{WebCite|5qr8hxdJ8}}).  
Dating reports (Swedish):   
* http://www2.hemsida.net/taxelson/dendro/oland/RisK.pdf ({{WebCite|5qr8hxdJ8}}).  
* http://www2.hemsida.net/taxelson/dendro/oland/KvMrbylnga.pdf
 
===Data===
{{RWL}}


<pre>
<pre>
RisK  1 Postmill at Risinge, Mörbylånga, Öland              QUSP
000    1 Postmills, Mörbylånga parish, SW Öland              QUSP
RisK  2 Sweden      Quercus                 5629N1624E          1530 1764
000    2 Sweden      Quercus                                     1499 1791
RisK  3 T.Axelson
000    3 T. Axelson
000    #### Wood may be local, from other parts of Öland or from the mainland (Småland). All samples collected with 5 mm increment borer.
KBtby1a 1499    68
KBtby1a 1500    71  119  131  133  146  109  122  111    88  124
KBtby1a 1510  158  176  153  129    93    99  108  129  138    91
KBtby1a 1520  107  112  110  149  148  137  138    83  121  156
KBtby1a 1530  185  171  175  164  155  183  171  209  137  110
KBtby1a 1540  160  170  191  176  129  137  107  124  154  197
KBtby1a 1550  125  160  115  106    94  111  155  152  162  122
KBtby1a 1560  179  164  100  102    83  122  126  135  177  148
KBtby1a 1570  154  104  153  149  149  135  158  184  194  152
KBtby1a 1580  149  146  109  118  113  134  170  112    84    95
KBtby1a 1590    98    93    97  141  163  129    99    81    50    59
KBtby1a 1600    69    73    63    64    78    55    68    69  120  127
KBtby1a 1610  165  150  193  158  122    86  118  151  145  172
KBtby1a 1620  234  264  232  162  155  195  238  262  218  274
KBtby1a 1630  186  243  142    95  133  125  122  178  220  235
KBtby1a 1640  271  207  164  143  186  221  247  214  222  257
KBtby1a 1650  177  157  134  160  193  200  202  141  169  121
KBtby1a 1660  146  182  163  191  197  219  179  124  108  146
KBtby1a 1670  156  170  176  204  134  110  122  148  161  157
KBtby1a 1680  144  170  204  187  182  106  130  171  141  104
KBtby1a 1690  112  179  161  194  155  166  144  111  104  150
KBtby1a 1700  183  206  192  243  197  133  128  187  191  219
KBtby1a 1710  139  159  173  107  124  195  207  198  163  192
KBtby1a 1720  160  175  132  146  121  143  170  189  172  120
KBtby1a 1730  155  130  129  117  115  136  179  177  170  173
KBtby1a 1740  131  111  119    91    90    66    79    73    98  138
KBtby1a 1750  122  133  138  197  140  125  152  212  999
KBtby1a #### Post. +early. Sap: 9+0.5
KBtby2a 1557  320  259  144
KBtby2a 1560  165  184  122  145  180  105  185  216  241  171
KBtby2a 1570  193  150  128  172  146  130  129  198  241  159
KBtby2a 1580  196  143  103    85    90    87  133  121  134  124
KBtby2a 1590    86    80  101  103  103  144    83    88    85    78
KBtby2a 1600    89  117    61    40    61    48    64    74  106  104
KBtby2a 1610  112    98  137    93  110    78    70    97  107    98
KBtby2a 1620  122  112    85    65    92  116  138  173  146  163
KBtby2a 1630  115  107    97    71    59    70    75    88    98  103
KBtby2a 1640  119  126  124  118  104  131  140  129  125  129
KBtby2a 1650  129  129  100  100  111  137  113    89    86    89
KBtby2a 1660    90  109  123  132  130  144  125  108  109  115
KBtby2a 1670    96  110  111  113    95    89    78    93  102  146
KBtby2a 1680  123  120  127  126  138    87  129  118    90  109
KBtby2a 1690    82  101  127  129  143  130  126    99    74    71
KBtby2a 1700    85    89    83    99  107  105    86  101  102    98
KBtby2a 1710    76    72    74    83    72    81    85    91    76    70
KBtby2a 1720    78    83    94    98    92    94    87  104    85    86
KBtby2a 1730    79    58    69  999
KBtby2a #### Brostock vänster. +ofullst ring splint: 15.5. (28 youngest removed)
KvMbl1a 1577  372  262  175
KvMbl1a 1580  216  242  273  303  284  392  363  255  193  253
KvMbl1a 1590  300  200  297  278  321  267  165  219  165  154
KvMbl1a 1600  115  100    82  118  108  107  160  187  311  211
KvMbl1a 1610  225  194  243  202  188  174  136  229  211  256
KvMbl1a 1620  234  214  393  188  102    89  137  256  163  225
KvMbl1a 1630  136  172  112    73    81    84  116  151  122    83
KvMbl1a 1640  121  132  175  100  123  151  164  190  199  206
KvMbl1a 1650  166  129  157  103  186  204  175  121  115  135
KvMbl1a 1660  116  159  152  206  227  258  212  168  127  176
KvMbl1a 1670  189  168  166  131  120  118  163  198  190  199
KvMbl1a 1680  171  206  210  251  142  113    96    87    80  135
KvMbl1a 1690  115  176  147  154  172  160  147  109  116  137
KvMbl1a 1700  188  198  158  212  189  174  145  195  241  142
KvMbl1a 1710  150  205  213  169  137  225  183  244  189  199
KvMbl1a 1720  513  404  340  182  217  234  255  199  164  140
KvMbl1a 1730  210  262  185  170  133  249  261  265  224  306
KvMbl1a 1740  138  108    90  111  112  160  162    89  115  138
KvMbl1a 1750  113  999
KvMbl1a #### Stubbe, vk fullst yttre ring. sp:14.
KvMbl2a 1656  397  254  287  317
KvMbl2a 1660  244  316  338  370  397  407  250  140  118  212
KvMbl2a 1670  181  182  202  237  244  213  157  112  197  208
KvMbl2a 1680  123  169  248  166  227    96  142  208  212  227
KvMbl2a 1690    91  120  139  186  178  227  191  214  253  126
KvMbl2a 1700  122  173  160  218  202  208  262  173  146  120
KvMbl2a 1710  144  182  263  167  158  161  154  171  157  172
KvMbl2a 1720  173  197  208  182  175  120  144  207  163  166
KvMbl2a 1730  182  143  155  141  144  132  256  166  134  184
KvMbl2a 1740  139  152  157  187  163  233  185  150  180  146
KvMbl2a 1750  218  202  203  213  168  244  203  190  283  239
KvMbl2a 1760  133  111  128  100  106    81  113  182  142  126
KvMbl2a 1770  132  121  174    64    87    99  109  104    74  115
KvMbl2a 1780    92  127  135  106    70    60    65    85  129  106
KvMbl2a 1790    98  999
KvMbl2a #### Brostock, höger. +early, sp:19.5
RisK1a  1639  487
RisK1a  1639  487
RisK1a  1640  409  325  411  305  192  243  401  309  454  386
RisK1a  1640  409  325  411  305  192  243  401  309  454  386
Line 99: Line 189:
RisK6a  1760    49  999
RisK6a  1760    49  999
RisK6a  #### Brostock. +1 nästan fullst. Möjl vk? Splintgräns oklar.
RisK6a  #### Brostock. +1 nästan fullst. Möjl vk? Splintgräns oklar.
SBrbN1a 1667  183  247  334
SBrbN1a 1670  260  347  301  226  206  306  405  290  459  488
SBrbN1a 1680  522  477  536  480  326  170  148  126    82  136
SBrbN1a 1690    99  148  145  156  161  152  132    92  122  147
SBrbN1a 1700  137  176  157  215  238  149  130  229  180    91
SBrbN1a 1710    94  117  122  106    80  106  133  158  129  119
SBrbN1a 1720  128  121  130  112  118  136  101  129  109  139
SBrbN1a 1730  152  156  148  110  102  115  134  140  130  210
SBrbN1a 1740  136  120  129    93  122  177  181  111  162  162
SBrbN1a 1750  146  172  177  193  158  163  142  121  141  120
SBrbN1a 1760  164  220  125  125  102  154  196  225  179  166
SBrbN1a 1770  137  124  120  100  139  128  193  228  191  151
SBrbN1a 1780  147  126  142    91    81    73    62    54    50    67
SBrbN1a 1790  999
SBrbN1a #### Hjärtstock (+1 ofullst).  13+1 splint
SBrbN3a 1667  220  204  249
SBrbN3a 1670  247  413  347  288  197  316  302  337  423  442
SBrbN3a 1680  391  432  595  475  345  213  416  435  195  339
SBrbN3a 1690  254  398  360  290  475  483  400  230  167  159
SBrbN3a 1700  275  355  312  305  349  164  112  178  218  223
SBrbN3a 1710  132  185  272  143  143  217  227  280  277  198
SBrbN3a 1720  255  232  215  133  252  287  222  285  207  128
SBrbN3a 1730  218  212  167  196  195  208  169  132  154  192
SBrbN3a 1740    97    66    88  112  116  165  187  125  147  145
SBrbN3a 1750  120  158  166  109  106  999
SBrbN3a #### Brostock, högra. +early (ej vk?) (last part removed)
SBrbS1a 1681  395  426  465  288  195  218  191  160  223
SBrbS1a 1690  175  366  273  204  170  201  126    67    88  120
SBrbS1a 1700  266  289  251  287  224  150  134  136  106  155
SBrbS1a 1710  192  148  234  217  163  193  270  261  243  193
SBrbS1a 1720  132  168  216  124  182  151  167  226  117  119
SBrbS1a 1730  108    97  148  143  142  131  109  137  170  212
SBrbS1a 1740  121    76  110  195  111  132    77    70  120  151
SBrbS1a 1750  127  165  221  158  135  182  256  172  142  103
SBrbS1a 1760  234  236  294  256  113    87  130  217  208  170
SBrbS1a 1770    84  105  102    72    99    91  126    99    78    96
SBrbS1a 1780    91    88  999
SBrbS1a #### Hörn C
SBrbS2a 1665  447  307  135  123  277
SBrbS2a 1670  260  358  331  380  343  308  149  106  201  228
SBrbS2a 1680  285  206  293  236  266  173  192  183  198  199
SBrbS2a 1690  105  123  132  148  146  111  168  157  164  114
SBrbS2a 1700  126  154  175  200  239  222  234  123  124    82
SBrbS2a 1710    87    90  122  127  113  105  110  122  129  118
SBrbS2a 1720  129  124  130  113  102    85    91  134    99  120
SBrbS2a 1730  140  115  106    93    86    54    86    78    81    97
SBrbS2a 1740    62    79    75    55    61    72    87    78    94    84
SBrbS2a 1750    95  101  102    59    65    52    68    61    67    66
SBrbS2a 1760  100    98    60    74    71    84    92    86    82    80
SBrbS2a 1770    65    59    53    55    45    81  100    96    82    78
SBrbS2a 1780    73    82    75    60  999
SBrbS2a #### +1 (6+1 splint, ej vk) Hörn D
SBrbS3a 1684  234  136  126  134  173  280
SBrbS3a 1690  112  318  340  322  325  272  251  281  264  225
SBrbS3a 1700  254  317  271  329  394  320  231  201  132  217
SBrbS3a 1710  315  343  434  411  261  176  256  243  237  227
SBrbS3a 1720  285  286  323  328  217  190  185  290  222  320
SBrbS3a 1730  312  316  316  237  241  198  253  258  183  273
SBrbS3a 1740  190  145  224  375  182  284  258  204  268  229
SBrbS3a 1750  365  333  339  423  229  386  154    80  105  158
SBrbS3a 1760  294  274  193  194  187  197  410  229  173  119
SBrbS3a 1770    93  124    97  106  110  107  113  101    93    72
SBrbS3a 1780    74    56    45    55    58    81    79    89  134  214
SBrbS3a 1790  152  100  999
SBrbS3a #### Brostock höger, +early, 14+1 sp.
SBrbS3b 1674  333  254  269  247  222  245
SBrbS3b 1680  175  132  184  232  173  123  118  165  200  198
SBrbS3b 1690    86  223  278  335  200  202  225  187  181  149
SBrbS3b 1700  212  224  183  305  267  220  149  212  182  210
SBrbS3b 1710  161  187  315  293  215  202  248  251  205  197
SBrbS3b 1720  195  206  252  275  212  207  193  352  229  264
SBrbS3b 1730  269  291  254  271  281  293  335  266  198  265
SBrbS3b 1740  191  144  194  214  206  279  297  241  290  284
SBrbS3b 1750  360  339  313  305  230  256  129    76  101  128
SBrbS3b 1760  169  192  139  151  161  205  223  229  203  155
SBrbS3b 1770  154  223  189  154  198  195  184  193  141  134
SBrbS3b 1780  130  104  122  110  123  135  146  137  139  145
SBrbS3b 1790  999
SBrbS3b #### +1, 8+1 sp. Brostock, vänster
</pre>
</pre>
[[Category:Various dated samples]]

Revision as of 18:28, 24 July 2010

OlandSW-QUSP consists of oak samples from postmills in Mörbylånga Parish, south(-west)ern Öland, 56°30′″N 16°25′″E, and covers the time span 1499-1791. The correlation values are generally good towards OlandQU, but with its own "accent". It may be a good idea to "stabilize" it with a mean of OlandQU. Some of the samples may possibly be from the mainland (eastern Småland.

Dating reports (Swedish):

Data

This is a Dendrochronological collection in Tucson format. If you want to use it: copy the content to an empty text document, and change the extension from .txt to .rwl and you will be able to use it in programs like CDendro or COFECHA! Please, write about any relevant observation you may do, according to this dataset, on the discussion page (see tag above)!

000    1 Postmills, Mörbylånga parish, SW Öland              QUSP
000    2 Sweden       Quercus                                      1499 1791
000    3 T. Axelson
000     #### Wood may be local, from other parts of Öland or from the mainland (Småland). All samples collected with 5 mm increment borer.
KBtby1a 1499    68
KBtby1a 1500    71   119   131   133   146   109   122   111    88   124
KBtby1a 1510   158   176   153   129    93    99   108   129   138    91
KBtby1a 1520   107   112   110   149   148   137   138    83   121   156
KBtby1a 1530   185   171   175   164   155   183   171   209   137   110
KBtby1a 1540   160   170   191   176   129   137   107   124   154   197
KBtby1a 1550   125   160   115   106    94   111   155   152   162   122
KBtby1a 1560   179   164   100   102    83   122   126   135   177   148
KBtby1a 1570   154   104   153   149   149   135   158   184   194   152
KBtby1a 1580   149   146   109   118   113   134   170   112    84    95
KBtby1a 1590    98    93    97   141   163   129    99    81    50    59
KBtby1a 1600    69    73    63    64    78    55    68    69   120   127
KBtby1a 1610   165   150   193   158   122    86   118   151   145   172
KBtby1a 1620   234   264   232   162   155   195   238   262   218   274
KBtby1a 1630   186   243   142    95   133   125   122   178   220   235
KBtby1a 1640   271   207   164   143   186   221   247   214   222   257
KBtby1a 1650   177   157   134   160   193   200   202   141   169   121
KBtby1a 1660   146   182   163   191   197   219   179   124   108   146
KBtby1a 1670   156   170   176   204   134   110   122   148   161   157
KBtby1a 1680   144   170   204   187   182   106   130   171   141   104
KBtby1a 1690   112   179   161   194   155   166   144   111   104   150
KBtby1a 1700   183   206   192   243   197   133   128   187   191   219
KBtby1a 1710   139   159   173   107   124   195   207   198   163   192
KBtby1a 1720   160   175   132   146   121   143   170   189   172   120
KBtby1a 1730   155   130   129   117   115   136   179   177   170   173
KBtby1a 1740   131   111   119    91    90    66    79    73    98   138
KBtby1a 1750   122   133   138   197   140   125   152   212   999
KBtby1a #### Post. +early. Sap: 9+0.5
KBtby2a 1557   320   259   144
KBtby2a 1560   165   184   122   145   180   105   185   216   241   171
KBtby2a 1570   193   150   128   172   146   130   129   198   241   159
KBtby2a 1580   196   143   103    85    90    87   133   121   134   124
KBtby2a 1590    86    80   101   103   103   144    83    88    85    78
KBtby2a 1600    89   117    61    40    61    48    64    74   106   104
KBtby2a 1610   112    98   137    93   110    78    70    97   107    98
KBtby2a 1620   122   112    85    65    92   116   138   173   146   163
KBtby2a 1630   115   107    97    71    59    70    75    88    98   103
KBtby2a 1640   119   126   124   118   104   131   140   129   125   129
KBtby2a 1650   129   129   100   100   111   137   113    89    86    89
KBtby2a 1660    90   109   123   132   130   144   125   108   109   115
KBtby2a 1670    96   110   111   113    95    89    78    93   102   146
KBtby2a 1680   123   120   127   126   138    87   129   118    90   109
KBtby2a 1690    82   101   127   129   143   130   126    99    74    71
KBtby2a 1700    85    89    83    99   107   105    86   101   102    98
KBtby2a 1710    76    72    74    83    72    81    85    91    76    70
KBtby2a 1720    78    83    94    98    92    94    87   104    85    86
KBtby2a 1730    79    58    69   999
KBtby2a #### Brostock vänster. +ofullst ring splint: 15.5. (28 youngest removed)
KvMbl1a 1577   372   262   175
KvMbl1a 1580   216   242   273   303   284   392   363   255   193   253
KvMbl1a 1590   300   200   297   278   321   267   165   219   165   154
KvMbl1a 1600   115   100    82   118   108   107   160   187   311   211
KvMbl1a 1610   225   194   243   202   188   174   136   229   211   256
KvMbl1a 1620   234   214   393   188   102    89   137   256   163   225
KvMbl1a 1630   136   172   112    73    81    84   116   151   122    83
KvMbl1a 1640   121   132   175   100   123   151   164   190   199   206
KvMbl1a 1650   166   129   157   103   186   204   175   121   115   135
KvMbl1a 1660   116   159   152   206   227   258   212   168   127   176
KvMbl1a 1670   189   168   166   131   120   118   163   198   190   199
KvMbl1a 1680   171   206   210   251   142   113    96    87    80   135
KvMbl1a 1690   115   176   147   154   172   160   147   109   116   137
KvMbl1a 1700   188   198   158   212   189   174   145   195   241   142
KvMbl1a 1710   150   205   213   169   137   225   183   244   189   199
KvMbl1a 1720   513   404   340   182   217   234   255   199   164   140
KvMbl1a 1730   210   262   185   170   133   249   261   265   224   306
KvMbl1a 1740   138   108    90   111   112   160   162    89   115   138
KvMbl1a 1750   113   999
KvMbl1a #### Stubbe, vk fullst yttre ring. sp:14.
KvMbl2a 1656   397   254   287   317
KvMbl2a 1660   244   316   338   370   397   407   250   140   118   212
KvMbl2a 1670   181   182   202   237   244   213   157   112   197   208
KvMbl2a 1680   123   169   248   166   227    96   142   208   212   227
KvMbl2a 1690    91   120   139   186   178   227   191   214   253   126
KvMbl2a 1700   122   173   160   218   202   208   262   173   146   120
KvMbl2a 1710   144   182   263   167   158   161   154   171   157   172
KvMbl2a 1720   173   197   208   182   175   120   144   207   163   166
KvMbl2a 1730   182   143   155   141   144   132   256   166   134   184
KvMbl2a 1740   139   152   157   187   163   233   185   150   180   146
KvMbl2a 1750   218   202   203   213   168   244   203   190   283   239
KvMbl2a 1760   133   111   128   100   106    81   113   182   142   126
KvMbl2a 1770   132   121   174    64    87    99   109   104    74   115
KvMbl2a 1780    92   127   135   106    70    60    65    85   129   106
KvMbl2a 1790    98   999
KvMbl2a #### Brostock, höger. +early, sp:19.5
RisK1a  1639   487
RisK1a  1640   409   325   411   305   192   243   401   309   454   386
RisK1a  1650   300   202   165   174   416   444   378   231   194   233
RisK1a  1660   236   374   438   440   353   436   204   189   355   346
RisK1a  1670   250   254   220   319   246   261   249   342   341   314
RisK1a  1680   260   186   192   186   116    69    84    89    57   124
RisK1a  1690    86   115    96    93   100    87    63    56    68    92
RisK1a  1700   101   106    92   126   123   127    74    69    49    74
RisK1a  1710    78    58    88    76    65    95    93    80    72    60
RisK1a  1720    70   106    96    69    71    60    68    85    58    86
RisK1a  1730   105  -999  -999  -999    86    51    41    69    83   100
RisK1a  1740    50    44    49    56    50    48    43    44    68    53
RisK1a  1750    67  -999  -999   109    81    52    51    64    58    52
RisK1a  1760    79    79    59    57    43   999
RisK1a  #### Hjärtstocken. Vk? (i så fall vinterfällt). Ringar saknas vid 12 (spricka). Störning vid 29 (3 ringar abnorma)
RisK2a  1657   176   369   281
RisK2a  1660   112   151   285   425   387   343   204   133   215   243
RisK2a  1670   111    55   101   216   236   132   185   281   337   436
RisK2a  1680   363   289   482   510   415   164   354   238   211   258
RisK2a  1690   134   161    75    71    60    72    63    62    52    72
RisK2a  1700   121   219   192   240   256   255   167   147   102   109
RisK2a  1710    90   155   227   238   141   117   154   190   140   122
RisK2a  1720   107   160   151   192   105    71    72   115   137   196
RisK2a  1730   202   160   140   100    85   136   154   115   116   181
RisK2a  1740   114    93    78    56    62    67    78   999
RisK2a  #### Hörnstolpe "C", 7 splint.
RisK3a  1535   603   429   462   433   488
RisK3a  1540   415   314   302   289   222   222   228   223   275   329
RisK3a  1550   288   263   239   172   113   217   252   185   186   151
RisK3a  1560   136   190   140   103    97   103   150   137   152   122
RisK3a  1570   121   113    99   107    95    82   143   158   137    96
RisK3a  1580   114    90    89   100    88    83   120    73   120   136
RisK3a  1590   126   125   190   156   181   116    81    85    93   100
RisK3a  1600   103    63    55    73    73    63    56   113   118    89
RisK3a  1610    59    59    95    83    92    64   106   138   111   117
RisK3a  1620   139   126   106    95    65    82   121   123   116   127
RisK3a  1630   107   119    87    52    73    62    66    98   111   122
RisK3a  1640   122   121   130   134    99   142   147   133   117   117
RisK3a  1650   112    87    83    95    83   111   103    60    70    89
RisK3a  1660    68    90   137   122   106   143   130   102    61   112
RisK3a  1670   115    92    95   110    67    73    86    95   130   145
RisK3a  1680   134   143   119   139   126    68    88    99   102   111
RisK3a  1690    71   137   124   118   143   149   116    83    72    91
RisK3a  1700   111   141   127   152   194   159   133   170   197   124
RisK3a  1710    71   142   168   166   105   143   206   156   130   121
RisK3a  1720   116    99   129    96   117    94    93   106    91    81
RisK3a  1730   104   103    92    95    88    71    88    77    78   105
RisK3a  1740    60    47    49    38    46    80    95    70    95    97
RisK3a  1750    70   124   123   130    91   100   133   149   119    79
RisK3a  1760    90   124    91    99   999
RisK3a  #### Stubbe. + 1 oklar splint (12+1 sp eller splintgränst i ytan.)
RisK3b  1530   224   530   378   359   344   336   398   494   483   499
RisK3b  1540   456   561   424   321   172   243   152   253   309   332
RisK3b  1550   311   296   199   122   109   208   233   174   183   162
RisK3b  1560   168   191   130   108   104   138   227   183   221   169
RisK3b  1570   165    86   115   117   106    92   155   236   200   112
RisK3b  1580   135   118   154   166   130   120   167    78   165   174
RisK3b  1590   146   117   160   155   194   159    79   101    85    94
RisK3b  1600    97    70    57    78    93    68    83   144   174   130
RisK3b  1610    84    75   114    84   100    75    92   129   118   134
RisK3b  1620   116   111    99    76    82    75   103   116   104   130
RisK3b  1630   119   106    90    57    63    58    56    65    90   134
RisK3b  1640   151   165   157   156   107   145   157   150   135   127
RisK3b  1650   131   120    69   111    90   105   106    71    63    82
RisK3b  1660    68   113   146   120   108   146   110    69    58    64
RisK3b  1670    82    55    70    76    64    59    62    93   113   122
RisK3b  1680   121   130   145   139   105    98    92    78    81   106
RisK3b  1690    70   118   107    89   112   129   120   105    82   109
RisK3b  1700   107   164   170   230   212   248   138   162   239   155
RisK3b  1710    99  -999  -999  -999  -999  -999  -999   233   222   174
RisK3b  1720   179   202   176   154   150   136   133   126   136   140
RisK3b  1730   152   165   131   103   113   114   125   131   145   173
RisK3b  1740   144   114   132    95    88   129   132   135   216   204
RisK3b  1750   119   252   226   190    78   112   169   141   123   999
RisK3b  #### Stubbe. +1. (sp 10+1). Fragment saknas vid 42.
RisK6a  1618   453   225
RisK6a  1620   195   184   156   121   113   121   210   225   210   198
RisK6a  1630   202   214   191    69   125   112    88    82   141   180
RisK6a  1640   156   150   144   151    82    83   124   124   137   111
RisK6a  1650   113   117    85    82    77    92   103    70    84    95
RisK6a  1660   114   124   142   148   104   126   106   105    95   112
RisK6a  1670    90    99   117    97    72   133   108    91   107   112
RisK6a  1680    89    86   148   146   122    72   125    88    82   105
RisK6a  1690    61   123   121   117    94   121    77    72   107    95
RisK6a  1700   114   132   117   169   161   133   109   128   144   151
RisK6a  1710   130   121   146   197   135   177   166   154   153   141
RisK6a  1720   152   142   156   126   136   133    97   125   105   115
RisK6a  1730   148   133   123   119   120   109   122   103   127   149
RisK6a  1740   148    87    95    67    59    85   103    67    87    99
RisK6a  1750    71   129   129   138   142   107    80    57    53    52
RisK6a  1760    49   999
RisK6a  #### Brostock. +1 nästan fullst. Möjl vk? Splintgräns oklar.
SBrbN1a 1667   183   247   334
SBrbN1a 1670   260   347   301   226   206   306   405   290   459   488
SBrbN1a 1680   522   477   536   480   326   170   148   126    82   136
SBrbN1a 1690    99   148   145   156   161   152   132    92   122   147
SBrbN1a 1700   137   176   157   215   238   149   130   229   180    91
SBrbN1a 1710    94   117   122   106    80   106   133   158   129   119
SBrbN1a 1720   128   121   130   112   118   136   101   129   109   139
SBrbN1a 1730   152   156   148   110   102   115   134   140   130   210
SBrbN1a 1740   136   120   129    93   122   177   181   111   162   162
SBrbN1a 1750   146   172   177   193   158   163   142   121   141   120
SBrbN1a 1760   164   220   125   125   102   154   196   225   179   166
SBrbN1a 1770   137   124   120   100   139   128   193   228   191   151
SBrbN1a 1780   147   126   142    91    81    73    62    54    50    67
SBrbN1a 1790   999
SBrbN1a #### Hjärtstock (+1 ofullst).  13+1 splint
SBrbN3a 1667   220   204   249
SBrbN3a 1670   247   413   347   288   197   316   302   337   423   442
SBrbN3a 1680   391   432   595   475   345   213   416   435   195   339
SBrbN3a 1690   254   398   360   290   475   483   400   230   167   159
SBrbN3a 1700   275   355   312   305   349   164   112   178   218   223
SBrbN3a 1710   132   185   272   143   143   217   227   280   277   198
SBrbN3a 1720   255   232   215   133   252   287   222   285   207   128
SBrbN3a 1730   218   212   167   196   195   208   169   132   154   192
SBrbN3a 1740    97    66    88   112   116   165   187   125   147   145
SBrbN3a 1750   120   158   166   109   106   999
SBrbN3a #### Brostock, högra. +early (ej vk?) (last part removed)
SBrbS1a 1681   395   426   465   288   195   218   191   160   223
SBrbS1a 1690   175   366   273   204   170   201   126    67    88   120
SBrbS1a 1700   266   289   251   287   224   150   134   136   106   155
SBrbS1a 1710   192   148   234   217   163   193   270   261   243   193
SBrbS1a 1720   132   168   216   124   182   151   167   226   117   119
SBrbS1a 1730   108    97   148   143   142   131   109   137   170   212
SBrbS1a 1740   121    76   110   195   111   132    77    70   120   151
SBrbS1a 1750   127   165   221   158   135   182   256   172   142   103
SBrbS1a 1760   234   236   294   256   113    87   130   217   208   170
SBrbS1a 1770    84   105   102    72    99    91   126    99    78    96
SBrbS1a 1780    91    88   999
SBrbS1a #### Hörn C
SBrbS2a 1665   447   307   135   123   277
SBrbS2a 1670   260   358   331   380   343   308   149   106   201   228
SBrbS2a 1680   285   206   293   236   266   173   192   183   198   199
SBrbS2a 1690   105   123   132   148   146   111   168   157   164   114
SBrbS2a 1700   126   154   175   200   239   222   234   123   124    82
SBrbS2a 1710    87    90   122   127   113   105   110   122   129   118
SBrbS2a 1720   129   124   130   113   102    85    91   134    99   120
SBrbS2a 1730   140   115   106    93    86    54    86    78    81    97
SBrbS2a 1740    62    79    75    55    61    72    87    78    94    84
SBrbS2a 1750    95   101   102    59    65    52    68    61    67    66
SBrbS2a 1760   100    98    60    74    71    84    92    86    82    80
SBrbS2a 1770    65    59    53    55    45    81   100    96    82    78
SBrbS2a 1780    73    82    75    60   999
SBrbS2a #### +1 (6+1 splint, ej vk) Hörn D
SBrbS3a 1684   234   136   126   134   173   280
SBrbS3a 1690   112   318   340   322   325   272   251   281   264   225
SBrbS3a 1700   254   317   271   329   394   320   231   201   132   217
SBrbS3a 1710   315   343   434   411   261   176   256   243   237   227
SBrbS3a 1720   285   286   323   328   217   190   185   290   222   320
SBrbS3a 1730   312   316   316   237   241   198   253   258   183   273
SBrbS3a 1740   190   145   224   375   182   284   258   204   268   229
SBrbS3a 1750   365   333   339   423   229   386   154    80   105   158
SBrbS3a 1760   294   274   193   194   187   197   410   229   173   119
SBrbS3a 1770    93   124    97   106   110   107   113   101    93    72
SBrbS3a 1780    74    56    45    55    58    81    79    89   134   214
SBrbS3a 1790   152   100   999
SBrbS3a #### Brostock höger, +early, 14+1 sp.
SBrbS3b 1674   333   254   269   247   222   245
SBrbS3b 1680   175   132   184   232   173   123   118   165   200   198
SBrbS3b 1690    86   223   278   335   200   202   225   187   181   149
SBrbS3b 1700   212   224   183   305   267   220   149   212   182   210
SBrbS3b 1710   161   187   315   293   215   202   248   251   205   197
SBrbS3b 1720   195   206   252   275   212   207   193   352   229   264
SBrbS3b 1730   269   291   254   271   281   293   335   266   198   265
SBrbS3b 1740   191   144   194   214   206   279   297   241   290   284
SBrbS3b 1750   360   339   313   305   230   256   129    76   101   128
SBrbS3b 1760   169   192   139   151   161   205   223   229   203   155
SBrbS3b 1770   154   223   189   154   198   195   184   193   141   134
SBrbS3b 1780   130   104   122   110   123   135   146   137   139   145
SBrbS3b 1790   999
SBrbS3b #### +1, 8+1 sp. Brostock, vänster