User:Taxelson/Provenience analysis: Difference between revisions
Jump to navigation
Jump to search
(Created page with '===Examples of samples giving a misleading pattern of correlations=== ====Dalarna==== * '''HgnA5''', PISY log from a barn in Hagen, Dala-Floda, {{coord|60|29|24|N|14|49|55|E|...') |
No edit summary |
||
Line 3: | Line 3: | ||
* '''HgnA5''', [[PISY]] log from a barn in Hagen, Dala-Floda, {{coord|60|29|24|N|14|49|55|E|display=inline|region:SE_type:state}}, 200 m a.s.l., dated to 1830 with best corr. towards [[BratPISY]] (Mälardalen area), corr=0.52, T=6.51 overlap=114.<ref>http://www2.hemsida.net/taxelson/dendro/obj/HgnA.pdf</ref> (certainly local wood) | * '''HgnA5''', [[PISY]] log from a barn in Hagen, Dala-Floda, {{coord|60|29|24|N|14|49|55|E|display=inline|region:SE_type:state}}, 200 m a.s.l., dated to 1830 with best corr. towards [[BratPISY]] (Mälardalen area), corr=0.52, T=6.51 overlap=114.<ref>http://www2.hemsida.net/taxelson/dendro/obj/HgnA.pdf</ref> (certainly local wood) | ||
* '''VDR01''', [[PISY]], still standing dead tree in Björbo, {{coord|60|27|25|N|14|43|20|E|display=inline|region:SE_type:state}}, 200 m. a.s.l., dated to 2005 with best corr. towards [[swed310]] (Bettna in Södermanland) corr=0.45, T=5.85, Overlap=138, and the Estonia chronology from "[[Project Extraterrestrial]]", corr=0.42, T=5.41, Overlap=139.<ref>http://www2.hemsida.net/taxelson/dendro/obj/VDR01.htm</ref> | * '''VDR01''', [[PISY]], still standing dead tree in Björbo, {{coord|60|27|25|N|14|43|20|E|display=inline|region:SE_type:state}}, 200 m. a.s.l., dated to 2005 with best corr. towards [[swed310]] (Bettna in Södermanland) corr=0.45, T=5.85, Overlap=138, and the Estonia chronology from "[[Project Extraterrestrial]]", corr=0.42, T=5.41, Overlap=139.<ref>http://www2.hemsida.net/taxelson/dendro/obj/VDR01.htm</ref> | ||
====Luleå==== | |||
[[Lule01 1669-1822]], a single log from a coast near site far north, gives a rather confusing pattern: | |||
<pre> | |||
SE002 0.48 5.38 99 -177 +177 Långrumpskogen, Nordmaling PISY | |||
JAEMTUA_ 0.44 5.94 153 -5 +-568 JAEMTUA1 Jämtland, historisch; PISY | |||
SE001 0.38 4.36 115 -176 +176 Sandö, Luleå PISY | |||
Grangard 0.35 4.64 153 -182 +-454 Grangärde, Dalarna PISY | |||
FlodaSn0 0.35 4.55 153 -183 +-448 Floda sn, Dalarna (mainly Björbo) (ej swed305) PISY | |||
Muddus-s 0.34 4.43 153 -150 +-288 MUDDAS NATIONAL PARK swed002-004-006 PISY | |||
SödraDal 0.33 4.30 153 -183 +-491 Södra Dalarna PISY | |||
</pre> | |||
===Notes=== | ===Notes=== | ||
<references/> | <references/> |
Latest revision as of 17:00, 15 February 2011
Examples of samples giving a misleading pattern of correlations
Dalarna
- HgnA5, PISY log from a barn in Hagen, Dala-Floda, , 200 m a.s.l., dated to 1830 with best corr. towards BratPISY (Mälardalen area), corr=0.52, T=6.51 overlap=114.[1] (certainly local wood)
- VDR01, PISY, still standing dead tree in Björbo, , 200 m. a.s.l., dated to 2005 with best corr. towards swed310 (Bettna in Södermanland) corr=0.45, T=5.85, Overlap=138, and the Estonia chronology from "Project Extraterrestrial", corr=0.42, T=5.41, Overlap=139.[2]
Luleå
Lule01 1669-1822, a single log from a coast near site far north, gives a rather confusing pattern:
SE002 0.48 5.38 99 -177 +177 Långrumpskogen, Nordmaling PISY JAEMTUA_ 0.44 5.94 153 -5 +-568 JAEMTUA1 Jämtland, historisch; PISY SE001 0.38 4.36 115 -176 +176 Sandö, Luleå PISY Grangard 0.35 4.64 153 -182 +-454 Grangärde, Dalarna PISY FlodaSn0 0.35 4.55 153 -183 +-448 Floda sn, Dalarna (mainly Björbo) (ej swed305) PISY Muddus-s 0.34 4.43 153 -150 +-288 MUDDAS NATIONAL PARK swed002-004-006 PISY SödraDal 0.33 4.30 153 -183 +-491 Södra Dalarna PISY