HallandPISY: Difference between revisions
(updating according to new version) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''HallandPISY''', [[Pinus sylvestris]] chronology consisting of samples from different places in Halland (southwestern coast of Sweden), AD | '''HallandPISY''', [[Pinus sylvestris]] chronology consisting of samples from different places in [[Halland]] (southwestern coast of Sweden), AD 1546-2008 (at least three trees: 1569-2007), measurements by [[Arne Andersson]] (and [[Alf Bråthen]]) and compiled by [[T. Axelson]]. Best correlation values towards [[swed309]] (Aneby, Småland). The precipitation in this area is much higher than in for instance the eastern part of southern Sweden. | ||
==Origin of samples== | ==Origin of samples== | ||
* HaA048-180 | HaA048-180: Growing or newly cut trees in Halmstad area. Arne Andersson | ||
HaA271-280: Building, Eldsberga sn, Gyllestugan 3, Torp under godset Stjärnarp. Arne Andersson (2008) | |||
HaA282-283: Manhus på gård Tönnersjö sn, Jonstorp 1:7 Stenängen 712, Arne Andersson | |||
HaA284-304: Granary, Stjärnarp, Eldsberga parish, Halland. Arne Andersson (2008) 56º38'N, 12º59'E | |||
HaA327,329: Fredsgatan, Halmstad, Bridge over the moat (sv:vallgrav), Arne Andersson | |||
HaB187: Twistens gård, Halmstad. Measured by Alf Bråthen. | |||
HyA059: Commemorative tablet (funeral) from Femsjö parish, Hylte Munic. (inventering nr 5:10) A. Andersson | |||
HyA086-089, 156-157: Growing or newly cut trees in Hylte municipality | |||
LaA214-222: Granary, Vallen, Våxtorp parish. Arne Andersson (2007, 2009) 56º26'N, 13º8'E | |||
LaA333-374: Hausknechtska huset, korsvirkeshus, Laholms stad, Hästen 5, Arne Andersson 2009 | |||
* HaA048-180: Growing or newly cut trees in Halmstad area. Arne Andersson | |||
* HaA271-280: Building, Eldsberga sn, Gyllestugan 3, Torp under godset Stjärnarp. Arne Andersson (2008) | |||
* HaA282-283: Manhus på gård Tönnersjö sn, Jonstorp 1:7 Stenängen 712, Arne Andersson | |||
* HaA284-304: Granary, Stjärnarp, Eldsberga parish, Halland. By Arne Andersson (measured: 2008). Geographical coordinates: {{coord|56|38|11|N|12|59|19|E|display=inline|region:SE_type:}} | * HaA284-304: Granary, Stjärnarp, Eldsberga parish, Halland. By Arne Andersson (measured: 2008). Geographical coordinates: {{coord|56|38|11|N|12|59|19|E|display=inline|region:SE_type:}} | ||
* LaA214-222: Granary (sädesmagasin), Vallen, Våxtorp parish, Halland. By Arne Andersson (measured: 2007, 2009). Geographical coordinates: {{coord|56|25|44|N|13|7|41|E|display=inline|region:SE_type:}} (see also: [[ | * HaA309: Growing tree in Halmstad area, Enslöv parish. Arne Andersson | ||
* HaA312-315: Growing trees in Halmstad area, Övraby parish. Arne Andersson | |||
* HaA327,329: Fredsgatan, Halmstad, Bridge over the moat (sv:vallgrav), Arne Andersson | |||
* HaB187: Twistens gård, Halmstad. Measurements by Alf Bråthen. | |||
* HALM259-267: Sperlingsholms manbyggnad, Övraby parish, A. Bråthen | |||
* HyA059: Commemorative tablet (funeral) from Femsjö parish, Hylte Munic. (inventering nr 5:10) A. Andersson | |||
* HyA086-089, 156-157: Growing or newly cut trees in Hylte municipality | |||
* HyB247: Broläggning, Mjälahult, Torup parish, A. Bråthen | |||
* LaA214-222: Granary (sädesmagasin), Vallen, Våxtorp parish, Halland. By Arne Andersson (measured: 2007, 2009). Geographical coordinates: {{coord|56|25|44|N|13|7|41|E|display=inline|region:SE_type:}} (see also: [[Vallen Laholm Granary PISY 1782-1860]]) | |||
* LaA333-374: Hausknechtska huset, korsvirkeshus, Laholms stad, Hästen 5, Arne Andersson 2009 | |||
==Versions== | ==Versions== | ||
*[[HallandPISY/w]] | * [[HallandPISY/w]] | ||
* [http://www.cybis.se/wiki/index.php?title=HallandPISY/w&oldid=1486 Old version, 5. July 2009] | |||
* [http://www.cybis.se/wiki/index.php?title=HallandPISY/w&oldid=1349 Old version, 27. June 2009] | |||
* [http://www.cybis.se/wiki/index.php?title=HallandPISY/w&oldid=1277 Old version, 18. June 2009] | |||
==Correlations towards other references== | ==Correlations towards other references== | ||
(Version 18 June 2009) | |||
<pre> | <pre> | ||
Cybis CDendro, Algorithm: Proportion of last two years growth (2,0,T) | Cybis CDendro, Algorithm: Proportion of last two years growth (2,0,T) |
Latest revision as of 15:02, 24 August 2009
HallandPISY, Pinus sylvestris chronology consisting of samples from different places in Halland (southwestern coast of Sweden), AD 1546-2008 (at least three trees: 1569-2007), measurements by Arne Andersson (and Alf Bråthen) and compiled by T. Axelson. Best correlation values towards swed309 (Aneby, Småland). The precipitation in this area is much higher than in for instance the eastern part of southern Sweden.
Origin of samples
HaA048-180: Growing or newly cut trees in Halmstad area. Arne Andersson HaA271-280: Building, Eldsberga sn, Gyllestugan 3, Torp under godset Stjärnarp. Arne Andersson (2008) HaA282-283: Manhus på gård Tönnersjö sn, Jonstorp 1:7 Stenängen 712, Arne Andersson HaA284-304: Granary, Stjärnarp, Eldsberga parish, Halland. Arne Andersson (2008) 56º38'N, 12º59'E HaA327,329: Fredsgatan, Halmstad, Bridge over the moat (sv:vallgrav), Arne Andersson HaB187: Twistens gård, Halmstad. Measured by Alf Bråthen. HyA059: Commemorative tablet (funeral) from Femsjö parish, Hylte Munic. (inventering nr 5:10) A. Andersson HyA086-089, 156-157: Growing or newly cut trees in Hylte municipality LaA214-222: Granary, Vallen, Våxtorp parish. Arne Andersson (2007, 2009) 56º26'N, 13º8'E LaA333-374: Hausknechtska huset, korsvirkeshus, Laholms stad, Hästen 5, Arne Andersson 2009
- HaA048-180: Growing or newly cut trees in Halmstad area. Arne Andersson
- HaA271-280: Building, Eldsberga sn, Gyllestugan 3, Torp under godset Stjärnarp. Arne Andersson (2008)
- HaA282-283: Manhus på gård Tönnersjö sn, Jonstorp 1:7 Stenängen 712, Arne Andersson
- HaA284-304: Granary, Stjärnarp, Eldsberga parish, Halland. By Arne Andersson (measured: 2008). Geographical coordinates:
- HaA309: Growing tree in Halmstad area, Enslöv parish. Arne Andersson
- HaA312-315: Growing trees in Halmstad area, Övraby parish. Arne Andersson
- HaA327,329: Fredsgatan, Halmstad, Bridge over the moat (sv:vallgrav), Arne Andersson
- HaB187: Twistens gård, Halmstad. Measurements by Alf Bråthen.
- HALM259-267: Sperlingsholms manbyggnad, Övraby parish, A. Bråthen
- HyA059: Commemorative tablet (funeral) from Femsjö parish, Hylte Munic. (inventering nr 5:10) A. Andersson
- HyA086-089, 156-157: Growing or newly cut trees in Hylte municipality
- HyB247: Broläggning, Mjälahult, Torup parish, A. Bråthen
- LaA214-222: Granary (sädesmagasin), Vallen, Våxtorp parish, Halland. By Arne Andersson (measured: 2007, 2009). Geographical coordinates: Vallen Laholm Granary PISY 1782-1860) (see also:
- LaA333-374: Hausknechtska huset, korsvirkeshus, Laholms stad, Hästen 5, Arne Andersson 2009
Versions
Correlations towards other references
(Version 18 June 2009)
Cybis CDendro, Algorithm: Proportion of last two years growth (2,0,T) Correlations between references and HallandP dated to 2006 with corr >= 0,40 and with overlap >= 132 Results sorted according to decreasing correlation coefficient values. T- Over Corr Test lap swed309 0,60 11,70 243 1760-2003 Aneby, Småland (Bredesta/Lysing) PISY ESVEALAN 0,56 11,61 301 1661-2004 East Svealand Aneby+Askersu+Bettna+Sissham+Saltsjöba PISY Swed307 0,49 7,80 191 1813-2004 Lerbäck, Askersund PISY Visnum-P 0,49 6,35 132 1873-2005 Visnum, Kristinehamn (2-3 träd) PISY swed310 0,47 8,00 229 1661-1997 Bettna, Södermanland PISY swed313 0,46 6,22 148 1858-2006 Rälla Tall, Högsrum sn, Öland PISY SE003 0,45 8,74 295 1688-1998 Högelycke, Nybro (Extraterastrial SE003) PISY BjörboGr 0,44 8,53 301 1366-2004 Swed305 Björbo+Grangärde PISY swed308 0,44 6,72 189 1808-1997 Saltsjobaden PISY Grangard 0,43 8,22 301 1366-2004 Grangärde, Dalarna PISY SödraDal 0,43 8,14 302 1362-2005 Södra Dalarna PISY swed016 0,41 6,30 194 1784-1978 Glaskogen, Värmland (Schweingruber) PISY swed305 0,40 7,53 299 1451-2002 Björbo, Dalarna PISY
swed309 ESVEALAN Swed307 Visnum-P swed310 swed313 SE003 BjörboGr swed308 swed308 Grangard SödraDal swed016 swed305