HogK-PISY/w

From Cybis Wiki
Revision as of 16:35, 11 September 2011 by Taxelson (talk | contribs) (tar bort värden för 1192 (sista året) som är otydlig och troligen en synvilla (endast möjligen representerad på en bild))
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This is a Dendrochronological collection in Tucson format. For details see HogK-PISY. If you want to use it: copy the content to an empty text document, and change the extension from .txt to .rwl and you will be able to use it in programs like CDendro or COFECHA! Please, write about any relevant observation you may do, according to this dataset, on the discussion page (see tag above)!

Caution! - the date of this collection may possibly be disputed according to low correlations towards available references!

Note! The measurements are from boards why the innermost rings are magnified as the visible surface of the board is not aligned through the pitch.

Hogsky 1 Högs kyrka, Hudiksvall                              PISY
Hogsky 2 Sweden                           50M  6145N1702E           991 1191
Hogsky 3 B Israels (T Bartholin) (T. Axelson)
Hogsky  #### Ceiling boards in Högs church near Hudiksvall. 
Hogsky  #### Plained with axe according to medieval slinthuggning(?) method.
Högsky  #### Measured from scanned images or digital photos. 
Högsky  #### Imge 1 and 4 are from the same board (HogK01). 
Högsky  #### 2, 6 and 9 from another (HogK02). 3 and 5 obviously from at least the same tree (Hogk03). 
HogK01m 1058   839   395
HogK01m 1060   419   365   276   268   242   218   251   181   168   208
HogK01m 1070   210   214   175   186   154   199   118    92   138   128
HogK01m 1080   128   105   134   114   110   140   148   138   144   120
HogK01m 1090   133   142   126   120   102   141   116   130    91    70
HogK01m 1100    76    89    62    48    56    50    22    32    34    32
HogK01m 1110    33    46    44    60    43    45    53    52    53    44
HogK01m 1120    62    62    80    76   102    80    98    76    52    59
HogK01m 1130    70    62    54    35    40    46    56    60    44    40
HogK01m 1140    52    27    38    23    32    36    47    32    41    39
HogK01m 1150    42    56    45    34    35    50    36    46    56    48
HogK01m 1160    46    46    46    55    44    68    58    55    34    54
HogK01m 1170    58    58    48    62    58    48    58    52    53    46
HogK01m 1180    48    36    48    50    43    48    49    46    40    36
HogK01m 1190    42    36   999
HogK01m #### Mean of HogK01a & b
HogK02m 1045   704   584   483   477   248
HogK02m 1050   219   133   177   116   111   133   105   105   105    87
HogK02m 1060   145   156   141   163   313   167   120   109    68    99
HogK02m 1070   107    82    83    90    78   110   137   112   137   123
HogK02m 1080   129    91   121   104    99   110   108    82    87    78
HogK02m 1090    77    94   100    81    76    86    70   113    86    85
HogK02m 1100    73   104   107    41    41    26    31    32    37    37
HogK02m 1110    44    53    55    54    55    52    64    52    49    51
HogK02m 1120    64    57    62    67    70    59    59    46    48    50
HogK02m 1130    51    53    45    39    48    52    63    49    61    62
HogK02m 1140    65    51    55    49    48    54    59    65    66    62
HogK02m 1150    56    57    49    46    40    63    48    47    50    48
HogK02m 1160    52    50    45    54    47    51    50    45    49    66
HogK02m 1170    57    60    55    63    64    59    46    53    50    45
HogK02m 1180    43    40    39    47    43    49    38    47    49    44
HogK02m 1190    41   999
HogK02m #### Mean of HogK02a & b & c
HogK03m  991   375   332   216   212   192   175   182   156   184
HogK03m 1000   168   137   121   146   133   200   162   128   121    82
HogK03m 1010   114    88    81    56    68    43    59    51    50    72
HogK03m 1020    98    94   105    98    90    86   133   164   168   152
HogK03m 1030   140   107    98    92    65    72    77    74    60    73
HogK03m 1040    59    82    80    68    65    91    68    78    96    92
HogK03m 1050    68    60    76    62    68    64    62    72    55    40
HogK03m 1060    73    70    86    85    92    94    76    37    47    48
HogK03m 1070    50    40    38    29    32    40    48    40    39    40
HogK03m 1080    34    39    59    47    40    64    64    56    56    52
HogK03m 1090    52    62    89    72    58    54    58    65    60    43
HogK03m 1100    58    70    62    32    38    28    24    32    28    25
HogK03m 1110    28    40    36    45    40    40    37    44    32    38
HogK03m 1120    40    40    38    58    50    40    50    41    34    32
HogK03m 1130    36    46    39    38    35    52    52    42    48    50
HogK03m 1140    48    31    59    42    41    34    46    46    42    34
HogK03m 1150    38    40    38    36    38    46    36    39    44    44
HogK03m 1160    46    38    32    50    39    51    48    48    44    55
HogK03m 1170    68    52    58    62    64    50    74    60    60    54
HogK03m 1180    52    45    50    58    64    62    52    77    51    48
HogK03m 1190    49   999
HogK03m #### Mean of HogK03a & b
HogK01a 1062   316   317   260   242   289   204   181   215
HogK01a 1070   226   240   198   202   162   216   132   100   148   145
HogK01a 1080   129   120   151   123   117   151   155   148   155   130
HogK01a 1090   149   144   142   131   106   154   120   145    90    74
HogK01a 1100    85    93    70    48    63    52    25    34    38    34
HogK01a 1110    36    46    47    65    50    41    57    56    57    47
HogK01a 1120    68    63    87    78   114    88    99    79    57    63
HogK01a 1130    73    68    59    40    42    51    57    64    52    38
HogK01a 1140    51    34    43    28    31    41    45    33    43    47
HogK01a 1150    42    56    47    38    39    47    39    49    62    51
HogK01a 1160    49    49    43    61    45    69    66    56    35    59
HogK01a 1170    62    65    49    57    61    47    59    55    58    48
HogK01a 1180    53    36    46    52    42    53    49    49    47    30
HogK01a 1190    45    37   999
HogK01a #### skannerbild 01
HogK01b 1058   839   395
HogK01b 1060   419   365   237   219   225   195   212   158   154   201
HogK01b 1070   194   189   152   170   146   182   105    85   128   112
HogK01b 1080   128    91   116   105   103   128   140   127   134   109
HogK01b 1090   117   140   109   109    98   128   111   115    92    67
HogK01b 1100    67    85    55    48    49    48    19    30    30    31
HogK01b 1110    30    45    42    55    36    49    49    48    49    42
HogK01b 1120    56    61    73    74    91    73    98    74    48    55
HogK01b 1130    67    55    49    30    37    42    55    56    36    43
HogK01b 1140    54    20    32    18    32    31    49    30    39    31
HogK01b 1150    42    55    43    30    31    54    32    42    49    44
HogK01b 1160    43    42    49    49    42    67    50    54    32    49
HogK01b 1170    55    50    48    67    55    48    56    49    48    45
HogK01b 1180    42    37    49    49    44    43    49    42    32    42
HogK01b 1190    39    36   999
HogK01b #### från foto 4
HogK02a 1047   515   519   266
HogK02a 1050   252   150   188   141   112   140   131   124   114   102
HogK02a 1060   168   173   165   188   362   190   145   130    80   118
HogK02a 1070   122    94   101   100    94   133   166   117   177   143
HogK02a 1080   150   100   142   117   114   120   126   104   102    87
HogK02a 1090    90   112   115    94    92    95    82   137    97   102
HogK02a 1100    85   122   135    48    45    29    35    43    46    46
HogK02a 1110    55    69    61    64    68    55    76    67    57    55
HogK02a 1120    76    71    71    82    81    66    77    51    59    54
HogK02a 1130    61    59    63    45    59    66    68    57    67    72
HogK02a 1140    83    62    59    63    57    60    72    81    79    69
HogK02a 1150    67    72    56    52    48    73    58    51    59    59
HogK02a 1160    61    64    50    71    56    53    62    50    60    74
HogK02a 1170    72    70    65    76    76    71    56    62    61    53
HogK02a 1180    52    50    42    54    52    62    46    61    60    51
HogK02a 1190    52   999
HogK02a #### skannerbild 2
HogK02b 1046   568   451   484   261
HogK02b 1050   199   131   190    98   112   125    94    97    98    84
HogK02b 1060   129   149   125   149   278   153   107    89    56    84
HogK02b 1070    97    74    75    75    70    98   112    87   125   117
HogK02b 1080   110    89   111   101    93   107    88    75    79    74
HogK02b 1090    66    83    92    75    61    84    65    89    78    75
HogK02b 1100    66    92    93    37    37    24    28    28    37    32
HogK02b 1110    28    41    56    50    56    41    47    41    51    47
HogK02b 1120    51    51    55    56    60    57    46    42    41    46
HogK02b 1130    42    51    32    37    42    41    61    46    56    55
HogK02b 1140    57    41    56    41    42    51    47    55    60    57
HogK02b 1150    46    46    51    41    37    57    46    41    42    46
HogK02b 1160    42    41    42    46    42    51    42    46    37    60
HogK02b 1170    51    52    51    60    61    46    37    46    46    42
HogK02b 1180    37    37    37    41    37    37    32    37    42    37
HogK02b 1190    27   999
HogK02b #### från foto 6
HogK02c 1045   704   601   482   429   216
HogK02c 1050   207   118   153   108   108   133    89    93   104    74
HogK02c 1060   138   147   133   153   300   157   109   108    69    94
HogK02c 1070   103    79    73    94    69    98   133   133   108   109
HogK02c 1080   128    83   109    93    89   103   109    68    79    74
HogK02c 1090    74    88    94    74    74    78    64   114    83    79
HogK02c 1100    69    98    94    39    40    24    30    25    29    34
HogK02c 1110    50    49    49    49    40    59    69    49    39    50
HogK02c 1120    64    49    59    64    69    54    54    44    45    49
HogK02c 1130    49    49    40    34    44    50    59    44    59    59
HogK02c 1140    54    50    49    44    44    50    59    59    59    59
HogK02c 1150    54    54    40    44    34    59    40    49    49    40
HogK02c 1160    54    44    44    45    44    49    45    39    49    64
HogK02c 1170    49    59    50    54    54    59    44    50    44    39
HogK02c 1180    40    34    39    45    39    49    35    44    44    45
HogK02c 1190    44   999
HogK02c #### från foto 9
HogK03a  991   455   395   250   257   224   211   215   183   223
HogK03a 1000   203   162   140   169   164   227   190   155   140   100
HogK03a 1010   132   105    87    70    84    48    70    65    57    85
HogK03a 1020   120   107   125   110   111    87   159   189   185   175
HogK03a 1030   152   128   111    97    76    84    85    88    61    76
HogK03a 1040    70    90    91    76    71   102    78    87   113   103
HogK03a 1050    78    60    88    71    71    74    70    79    62    47
HogK03a 1060    81    76    93    95   103   101    89    42    51    54
HogK03a 1070    57    44    44    32    33    52    49    42    46    43
HogK03a 1080    41    40    65    56    44    68    69    63    64    56
HogK03a 1090    57    65   103    80    62    60    61    77    62    48
HogK03a 1100    67    71    72    37    38    29    26    37    30    28
HogK03a 1110    29    49    34    52    47    43    42    46    39    39
HogK03a 1120    49    36    45    62    58    42    53    44    42    37
HogK03a 1130    40    49    46    38    43    57    56    42    59    53
HogK03a 1140    53    35    65    47    45    36    53    49    41    41
HogK03a 1150    45    43    39    38    44    48    39    46    46    46
HogK03a 1160    54    45    36    51    40    59    54    52    47    61
HogK03a 1170    71    61    64    71    69    58    78    65    65    59
HogK03a 1180    55    52    52    63    73    71    56    84    59    49
HogK03a 1190    55   999
HogK03a #### skannerbild 3
HogK03b  991   295   268   182   166   161   139   150   129   145
HogK03b 1000   134   112   102   123   102   172   134   101   102    65
HogK03b 1010    96    70    75    43    53    38    48    37    43    59
HogK03b 1020    75    80    86    86    69    86   107   140   150   128
HogK03b 1030   129    86    85    86    54    59    69    59    59    70
HogK03b 1040    48    75    70    59    59    80    59    70    80    81
HogK03b 1050    58    59    65    53    65    53    54    64    48    32
HogK03b 1060    65    64    80    75    81    86    64    32    43    43
HogK03b 1070    43    37    32    27    32    27    48    38    32    37
HogK03b 1080    27    38    53    38    37    59    59    48    49    48
HogK03b 1090    48    59    75    64    54    48    54    53    59    38
HogK03b 1100    48    70    53    27    38    26    22    27    26    22
HogK03b 1110    27    32    37    38    32    38    32    43    26    38
HogK03b 1120    32    43    32    54    42    38    48    38    27    26
HogK03b 1130    32    43    32    38    27    48    48    43    38    48
HogK03b 1140    43    27    53    38    37    32    38    43    43    26
HogK03b 1150    32    38    37    33    32    43    32    32    43    43
HogK03b 1160    37    32    27    48    38    43    43    43    42    49
HogK03b 1170    64    43    53    54    59    43    69    54    54    48
HogK03b 1180    48    38    48    53    54    54    48    70    43    48
HogK03b 1190    43   999
HogK03b #### från foto 5
HogK07a 1058   443   494
HogK07a 1060   453   437   292   208   224   198   223   224   151   161
HogK07a 1070   183   182   135   172   140   193   167    83   172   145
HogK07a 1080   125   130   110   104    78   104   135   115   135   104
HogK07a 1090   115   119   105    93    73   104    83   120    89    62
HogK07a 1100    94   130    62    58    62    52    47    36    32    52
HogK07a 1110    47    52    36    52    47    42    52    41    47    47
HogK07a 1120    62    52    63    88   104    79   109    99    73    67
HogK07a 1130    73    78    63    41    47    68    62    63    57    62
HogK07a 1140    58    41    47    37    31    42    46    32    36    47
HogK07a 1150    42    41    47    26    42    52    36    42    52    47
HogK07a 1160    41    47    42    47    46    53    52    41    31    42
HogK07a 1170    42    47    41    47    47    47    47    46    52    42
HogK07a 1180    47    52    47    57    47    47    36   999
HogK07a #### från foto 7