Swed309: Difference between revisions
(Created page with ''''Swed308''' is a collection of ''Pinus sylvestris'' from Aneby (Bredesta/Lysing) in Småland. The samples were collected and carefully grinded by Per Zackrisson [http://www...') |
No edit summary |
||
Line 1: | Line 1: | ||
'''Swed308''' is a collection of ''[[Pinus sylvestris]]'' from Aneby (Bredesta/Lysing) in Småland. The | '''Swed308''' is a collection of ''[[Pinus sylvestris]]'' from Aneby area (Bredesta/Lysing) in Småland. The | ||
samples were collected and carefully grinded by Per Zackrisson [http://www.byggtradition.se www.byggtradition.se]. They were then measured and a short chronology collection was built by [[Lars-Åke Larsson]]. It covers the time span AD 1744-2003. | samples were collected and carefully grinded by Per Zackrisson [http://www.byggtradition.se www.byggtradition.se]. They were then measured and a short chronology collection was built by [[Lars-Åke Larsson]]. It covers the time span AD 1744-2003. | ||
Line 5: | Line 5: | ||
values to expect from other samples from this area when crossdating towards available longer references from other more or less nearby locations. | values to expect from other samples from this area when crossdating towards available longer references from other more or less nearby locations. | ||
It may also be used as a part when creating a mean value collection of eastern middle Sweden.</p> | It may also be used as a part when creating a mean value collection of eastern middle Sweden.</p> | ||
==The sites== | |||
The collection consists of samples from a bit different sites. Identities beginning with: | |||
*BRED: {{coord|57|48|N|14|50|E|display=inline|region:SE_type:adm1st}} (Bredesta) | |||
*LYSI: {{coord|58|9|N|14|47|E|display=inline|region:SE_type:adm1st}} (old Brickworks at Lysing near Aneby) | |||
*EKA: | |||
==Data== | ==Data== |
Revision as of 18:18, 25 May 2009
Swed308 is a collection of Pinus sylvestris from Aneby area (Bredesta/Lysing) in Småland. The samples were collected and carefully grinded by Per Zackrisson www.byggtradition.se. They were then measured and a short chronology collection was built by Lars-Åke Larsson. It covers the time span AD 1744-2003.
The collection was delivered to ITRDB on April 4 2006. It is no big collection but it may be useful for a person who wants to check what correlation values to expect from other samples from this area when crossdating towards available longer references from other more or less nearby locations. It may also be used as a part when creating a mean value collection of eastern middle Sweden.
The sites
The collection consists of samples from a bit different sites. Identities beginning with:
- BRED: (Bredesta)
- LYSI: (old Brickworks at Lysing near Aneby)
- EKA: