Swed302: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Swed302''' is a collection of ''[[Pinus sylvestris]]'' samples | '''Swed302''' is a collection of ''[[Pinus sylvestris]]'' by [[Lars-Åke Larsson]] and covers the time span AD 1588-1995. The samples was colected from living trees and from various constructions at [[Nämdö]] in [[Stockholm archipelago]]. It was originally released to [[ITRDB]] 5 May 1997. At that time there were no other relevant data available. When later [[Swed022]] from [[Gotland]] became available, some problems in the oldest part of the Nämdö chronology was found, and an update was released in 2003. | ||
==Data== | ==Data== | ||
Line 5: | Line 5: | ||
*[http://www.cybis.se/wiki/index.php?oldid=778 First released version, 1997-05-05] (for documentation purpose only)] | *[http://www.cybis.se/wiki/index.php?oldid=778 First released version, 1997-05-05] (for documentation purpose only)] | ||
*[[Extra data for the tree ring data set SWENAMD1.RWL, 5 May 1997|Original metadata from 1997]] | *[[Extra data for the tree ring data set SWENAMD1.RWL, 5 May 1997|Original metadata from 1997]] | ||
[[Category:Tree Ring measurement data collections]] |
Revision as of 21:14, 22 May 2009
Swed302 is a collection of Pinus sylvestris by Lars-Åke Larsson and covers the time span AD 1588-1995. The samples was colected from living trees and from various constructions at Nämdö in Stockholm archipelago. It was originally released to ITRDB 5 May 1997. At that time there were no other relevant data available. When later Swed022 from Gotland became available, some problems in the oldest part of the Nämdö chronology was found, and an update was released in 2003.
Data
- swed302/w
- First released version, 1997-05-05 (for documentation purpose only)]
- Original metadata from 1997