Varberg-Karl Gustav-PISY rec: Difference between revisions

From Cybis Wiki
Jump to navigation Jump to search
(by Jan-Olov Språng)
 
No edit summary
 
Line 1: Line 1:
'''Old living pine''' in Karl Gustavs parish in Västergötland, but according to modern administrative areas in Varbergs municipality and Halland county, {{coord|57|15|N|12|33|E|display=inline|region:SE_type:adm1st}}. The tree is sampled and measured by [[Jan-Olov Språng]], and it correlates very well towards [[HallandPISY]] for the period 1845-2008, but the older part (1761-1844) does not correlate at all. Maybe it contains some errors, or just a curious growth pattern according to unknown factors.
'''Old living pine''' in Karl Gustavs parish in Västergötland, but according to modern administrative areas in Varbergs municipality and Halland county, {{coord|57|15|N|12|33|E|display=inline|region:SE_type:adm1st}}. The tree is sampled and measured by [[Jan-Olov Språng]], and it correlates very well towards [[HallandPISY]] for the period 1845-2008, but the older part (1761-1844) gives low correlation values towards HallandPISY and all other available references. The reason for this problem is not known.
   
   
[[Category:Various dated samples]]
[[Category:Various dated samples]]
Line 5: Line 5:
<pre>
<pre>
KgStot 1 Karl Gustav parish, Hallands county                PISY
KgStot 1 Karl Gustav parish, Hallands county                PISY
KgStot 2 Sweden      Pinus sylvestris  75 m  5715N1233E          1761 2008
KgStot 2 Sweden      Pinus sylvestris  75 m  5715N1233E          1760 2008
KgStot 3 Jan-Olov Språng
KgStot 3 Jan-Olov Språng
KgStot  #### The part before 1845 does not correlate towards available references, and may be erroneous
KgStot  #### The part before 1845 does have a much lower correlate value towards available references, than the younger part
KgStot  1761   709  511  277  267   301   193   296   251  195
KgStot  1760   709  511  277  268   300   194   295   251  195   166
KgStot  1770   166   171  201   195  109  202   280  236  113  118
KgStot  1770  171  202   195  109  201   280  236  113  118   200
KgStot  1780   200   204    86   117   124  164  176  107    74   103
KgStot  1780  204    85   118   124  164  176  107    70    96   125
KgStot  1790  122  118   128   100   148  128  153   171   188   140
KgStot  1790  114   120   101   148  128  152  167   193   139   124
KgStot  1800   124   104    53   138   139   173   151   107    90    94
KgStot  1800  104    69   115   145   183   153   107    90   94   94
KgStot  1810   94   88    81  100   137  111  107    81  122    67
KgStot  1810    88    81  101   137  111  107    81  122    66  120
KgStot  1820   119   82   89  111   59   43   83   80   133   63
KgStot  1820    81   93  -999  -999   56   47   74   90   130   66
KgStot  1830  131   76   91    70    55    41   77    63   71   57
KgStot  1830  127   81   91    70    55    40   77    64   70   57
KgStot  1840    40   58   50   68    78   91  122   72    64    48
KgStot  1840    41   57   51   68    79   91  121   72    64    49
KgStot  1850    79    92    65   66    80   100    80   108    87    80
KgStot  1850    79    92    66   66    81   100    81   108    87    80
KgStot  1860    72    83    78    85    42    51    95    89    57    91
KgStot  1860    72    83    78    85    42    51    95    89    57    91
KgStot  1870    93  121  129    93    76    87    70    57    72    51
KgStot  1870    93  121  129    93    76    87    70    57    72    51
KgStot  1880    91    72  125   74   137   104  161  129    97   144
KgStot  1880    91    72  116   83   138   104  161  129    99   146
KgStot  1890  134   129   123  112  146   61   74    76    66    57
KgStot  1890  138   121   123  112  140   68   74    76    66    57
KgStot  1900    66    80   60   74    59    55    55    87    74   57
KgStot  1900    66    81   59   74    59    55    55    87    68   64
KgStot  1910  104    57   70    63   106    85  125   152   108  102
KgStot  1910  104    53   70    68   106    85  129   148   108  102
KgStot  1920    93    91    99    83    67   77   61    74    49    38
KgStot  1920    93    91    99    83    68   76   61    74    49    38
KgStot  1930    65   53    70    68    87    78    70    80   89    83
KgStot  1930    66   53    70    68    87    78    70    81   89    82
KgStot  1940    59    81   88   72    58   76    53    48   68    83
KgStot  1940    59    80   89   72    57   76    53    49   68    82
KgStot  1950    55    46    55    51    36    30    34    52   34    38
KgStot  1950    55    46    55    51    36    30    34    53   34    38
KgStot  1960    49    38    32    51    46    47    38    32    34    29
KgStot  1960    49    38    32    51    46    47    38    32    34    30
KgStot  1970    34    38    40    41   57    68    46   51    61    41
KgStot  1970    34    38    40    40   57    68    47   51    61    40
KgStot  1980    48   57    64    61    68    66    50   49    70    57
KgStot  1980    49   57    64    61    68    66    51   49    70    57
KgStot  1990    83    55    27   19    45   42    36    57    45   59
KgStot  1990    83    55    28   19    44   42    36    57    44   59
KgStot  2000    57    57    87    85  137   157  171  170   116  999
KgStot  2000    57    57    87    85  138   157  171  169   116  999
</pre>
</pre>

Latest revision as of 20:22, 29 June 2009

Old living pine in Karl Gustavs parish in Västergötland, but according to modern administrative areas in Varbergs municipality and Halland county, 57°15′N 12°33′E. The tree is sampled and measured by Jan-Olov Språng, and it correlates very well towards HallandPISY for the period 1845-2008, but the older part (1761-1844) gives low correlation values towards HallandPISY and all other available references. The reason for this problem is not known.

KgStot 1 Karl Gustav parish, Hallands county                 PISY
KgStot 2 Sweden       Pinus sylvestris   75 m  5715N1233E          1760 2008
KgStot 3 Jan-Olov Språng
KgStot  #### The part before 1845 does have a much lower correlate value towards available references, than the younger part
KgStot  1760   709   511   277   268   300   194   295   251   195   166
KgStot  1770   171   202   195   109   201   280   236   113   118   200
KgStot  1780   204    85   118   124   164   176   107    70    96   125
KgStot  1790   114   120   101   148   128   152   167   193   139   124
KgStot  1800   104    69   115   145   183   153   107    90    94    94
KgStot  1810    88    81   101   137   111   107    81   122    66   120
KgStot  1820    81    93  -999  -999    56    47    74    90   130    66
KgStot  1830   127    81    91    70    55    40    77    64    70    57
KgStot  1840    41    57    51    68    79    91   121    72    64    49
KgStot  1850    79    92    66    66    81   100    81   108    87    80
KgStot  1860    72    83    78    85    42    51    95    89    57    91
KgStot  1870    93   121   129    93    76    87    70    57    72    51
KgStot  1880    91    72   116    83   138   104   161   129    99   146
KgStot  1890   138   121   123   112   140    68    74    76    66    57
KgStot  1900    66    81    59    74    59    55    55    87    68    64
KgStot  1910   104    53    70    68   106    85   129   148   108   102
KgStot  1920    93    91    99    83    68    76    61    74    49    38
KgStot  1930    66    53    70    68    87    78    70    81    89    82
KgStot  1940    59    80    89    72    57    76    53    49    68    82
KgStot  1950    55    46    55    51    36    30    34    53    34    38
KgStot  1960    49    38    32    51    46    47    38    32    34    30
KgStot  1970    34    38    40    40    57    68    47    51    61    40
KgStot  1980    49    57    64    61    68    66    51    49    70    57
KgStot  1990    83    55    28    19    44    42    36    57    44    59
KgStot  2000    57    57    87    85   138   157   171   169   116   999