Musikwinkel-PCAB: Difference between revisions
(Created page with ''''''Der Musikwinkel''''', i.e. Markneukirchen {{coord|50|18|39|N|12|19|45|E|display=inline|region:DE_type:state}} and the rest of the Saxonian part of Vogtland or the very weste...') |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''''Der Musikwinkel''''', i.e. Markneukirchen {{coord|50|18|39|N|12|19|45|E|display=inline|region:DE_type:state}} and the rest of the Saxonian part of Vogtland or the very western part of Saxony | '''''Der Musikwinkel''''', i.e. Markneukirchen {{coord|50|18|39|N|12|19|45|E|display=inline|region:DE_type:state}} and the rest of the Saxonian part of Vogtland or the very western part of Saxony. Maybe as much as 80% of the world production of [[violin]]s from late 19'th and early 20'th century, originates from this area! But unfortunately there are no dendrochronological references based on living trees (or historical timber) from the area available. It is maybe not even sure exactly where the source area or areas for the spruce wood they used were located, but a guess would be the Erzgebirge (highest peaks about 1200 m.a.s.l) in east or (less likely?) the Fichtelgebirge (up to ~1000 m) in southwest, but maybe also more distant source areas may have been utilized (Bayerischer wald?). More information on this issue is really needed! It is also highly desirable that measurements from instruments made in this region are published. In the list below are found measurements from instruments made in this region. Although they are merged into one collection, they are primarily not dated towards each other but towards mainly unpublished series of other instruments.<ref>Mainly a collection of measurement series by [[Roberto Furnari]]</ref> | ||
==Further readings== | ==Further readings== | ||
*{{deWP|Musikwinkel}} | *{{deWP|Musikwinkel}} | ||
*{{enWP|Markneukirchen}}, {{deWP|Markneukirchen}} | |||
*{{enWP|Erzgebirge}}, {{deWP|Erzgebirge}} | *{{enWP|Erzgebirge}}, {{deWP|Erzgebirge}} | ||
*{{enWP|Fichtelgebirge}}, {{deWP|Fichtelgebirge}} | *{{enWP|Fichtelgebirge}}, {{deWP|Fichtelgebirge}} | ||
== | ==Data== | ||
* '''[[Ekeb10]]''', violin, likely from the Markneukirchen area, (pattern is disturbed | *[[Musikwinkel-PCAB/w]] | ||
# '''[[Ekeb10]]''', violin, likely from the Markneukirchen area, (pattern is disturbed in some segments and show up a growth decrease after 1877). 1775-1890 (mean of the two "butterflied" sides), [[T. Axelson]] | |||
# '''[[Ekeb14]]''', violin, label: "Stjärnan, Osby" (Obviously a Swedish reseller), possibly [[Schönbach]] on the Bohemian side of the border<ref>S. Ekebjörns, oral</ref>. Old imitation. The instrument is skillfully made. 1842-1905 (mean of the two "butterflied" sides), T. Axelson | |||
# '''[[Fi010]]''', violin Label: "Nach Straduarius" and a signature. Measurements from a photo taken at Dan Andersson Museum, Ludvika (Late rings a bit uncertain according to a bit low resolution). 1841-1916 (mean of the two "butterflied" sides), T. Axelson | |||
# '''[[SfFHM1]]''', pucket string instrument (Mandola/Guitar hybrid?) without labels, wood probably from Bayerischer Wald or around. (Not proved if made in the "Musikwinkel" or elsewhere around), 1814-1911 (mean of the two "butterflied" sides), T. Axelson | |||
# '''[[ViJA1]]''', violin, measured from photo, unfortunately with a bit too low resolution), 1831-1895 (mean of the two "butterflied" sides), T. Axelson | |||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
[[Category:Tree ring data]] | [[Category:Tree ring data]] | ||
[[Category: Dendrochronological sites]] |
Latest revision as of 21:54, 9 November 2010
Der Musikwinkel, i.e. Markneukirchen violins from late 19'th and early 20'th century, originates from this area! But unfortunately there are no dendrochronological references based on living trees (or historical timber) from the area available. It is maybe not even sure exactly where the source area or areas for the spruce wood they used were located, but a guess would be the Erzgebirge (highest peaks about 1200 m.a.s.l) in east or (less likely?) the Fichtelgebirge (up to ~1000 m) in southwest, but maybe also more distant source areas may have been utilized (Bayerischer wald?). More information on this issue is really needed! It is also highly desirable that measurements from instruments made in this region are published. In the list below are found measurements from instruments made in this region. Although they are merged into one collection, they are primarily not dated towards each other but towards mainly unpublished series of other instruments.[1]
and the rest of the Saxonian part of Vogtland or the very western part of Saxony. Maybe as much as 80% of the world production ofFurther readings
- Wikipedia (Deutsch) article about Musikwinkel
- Wikipedia (English) article about Markneukirchen, Wikipedia (Deutsch) article about Markneukirchen
- Wikipedia (English) article about Erzgebirge, Wikipedia (Deutsch) article about Erzgebirge
- Wikipedia (English) article about Fichtelgebirge, Wikipedia (Deutsch) article about Fichtelgebirge
Data
- Ekeb10, violin, likely from the Markneukirchen area, (pattern is disturbed in some segments and show up a growth decrease after 1877). 1775-1890 (mean of the two "butterflied" sides), T. Axelson
- Ekeb14, violin, label: "Stjärnan, Osby" (Obviously a Swedish reseller), possibly Schönbach on the Bohemian side of the border[2]. Old imitation. The instrument is skillfully made. 1842-1905 (mean of the two "butterflied" sides), T. Axelson
- Fi010, violin Label: "Nach Straduarius" and a signature. Measurements from a photo taken at Dan Andersson Museum, Ludvika (Late rings a bit uncertain according to a bit low resolution). 1841-1916 (mean of the two "butterflied" sides), T. Axelson
- SfFHM1, pucket string instrument (Mandola/Guitar hybrid?) without labels, wood probably from Bayerischer Wald or around. (Not proved if made in the "Musikwinkel" or elsewhere around), 1814-1911 (mean of the two "butterflied" sides), T. Axelson
- ViJA1, violin, measured from photo, unfortunately with a bit too low resolution), 1831-1895 (mean of the two "butterflied" sides), T. Axelson
Notes
- ↑ Mainly a collection of measurement series by Roberto Furnari
- ↑ S. Ekebjörns, oral