GrangardePISY: Difference between revisions
m (taxelson.se) |
|||
Line 10: | Line 10: | ||
Samples beginning with: | Samples beginning with: | ||
*brsb Living trees | *brsb Living trees | ||
*GHp: A "[[härbre]]" (building) from Sunnansjö, see [http:// | *GHp: A "[[härbre]]" (building) from Sunnansjö, see [http://taxelson.se/dendro/obj/Ghp.pdf report (Swedish)] | ||
*GRK: Grangärde Church (the tower), see {{svWP|Grangärde_kyrka}} | *GRK: Grangärde Church (the tower), see {{svWP|Grangärde_kyrka}} | ||
*GrPnf: Grangärde deanery (sv:prostgård), the northern detached wing, see [http:// | *GrPnf: Grangärde deanery (sv:prostgård), the northern detached wing, see [http://taxelson.se/dendro/obj/GrPnf.htm report (Swedish)], {{coord|60|15|36.2|N|14|58|45.6|E|display=inline|region:SE_type:landmark}} | ||
*GrRS: A "[[härbre]]" (building) from Norrbo, see [http:// | *GrRS: A "[[härbre]]" (building) from Norrbo, see [http://taxelson.se/dendro/obj/GrRS.pdf report (Swedish)] | ||
*hbrNb: A "härbre" (building) from Norrbo, {{coord|60|16|13.8|N|14|56|53.9|E|display=inline|region:SE_type:landmark}} | *hbrNb: A "härbre" (building) from Norrbo, {{coord|60|16|13.8|N|14|56|53.9|E|display=inline|region:SE_type:landmark}} | ||
*JutbL: A barn at Jutbodarna | *JutbL: A barn at Jutbodarna | ||
*JutbSs: A cabin at Jutbodarna [http:// | *JutbSs: A cabin at Jutbodarna [http://taxelson.se/dendro/obj/jutb.htm report (Swedish)] | ||
*JutH: A "härbre", "Jutens" in Västansjö, see [http:// | *JutH: A "härbre", "Jutens" in Västansjö, see [http://taxelson.se/dendro/obj/GRjutens.htm report (Swedish)] | ||
*JutS: A house at the same place | *JutS: A house at the same place | ||
*klgrpisy: A barn i Grangärde, see [http:// | *klgrpisy: A barn i Grangärde, see [http://taxelson.se/dendro/obj/GRsoderakersladan.htm report (Swedish)] {{coord|60|15|29.3|N|14|58|53.4|E|display=inline|region:SE_type:landmark}} | ||
*korsh: Living trees at Korsnäsberget, | *korsh: Living trees at Korsnäsberget, | ||
*korss: Living trees at lake Björken at Korsnäsberget, {{coord|60|15|5|N|14|59|42|E|display=inline|region:SE_type:}} | *korss: Living trees at lake Björken at Korsnäsberget, {{coord|60|15|5|N|14|59|42|E|display=inline|region:SE_type:}} |
Latest revision as of 20:13, 18 May 2011
GrangardePISY, a collection of Pinus sylvestris samples from Grangärde parish is southern Dalarna AD 1366-2006 (samples from at least 4 trees: 1412-2006), by Torbjörn Axelson. The altitudes are from 150 m (Lake Väsman) and mainly about 200 m, but some smaller areas are also above 300 m and even a few around 400 m. The samples are from various sites, both from living trees and several buildings in the area. Some of the living trees have had their roots in contact with lakes (Samples with identities starting with Mal... are from around lake Malingarna and those with Korss... from around the lake Björken). The chronology is still weak for the period 1766-1802 (samples from only 6-9 trees) and before 1504 (samples from 1-9 trees.
This chronology (version from 2006) has also been used in combinations with other chronologies: BjörboGr (swed305+GrangardePISY) and SödraDal (consisting of most available samples from southern Dalarna).
Versions
Origin of the samples
Samples beginning with:
- brsb Living trees
- GHp: A "härbre" (building) from Sunnansjö, see report (Swedish)
- GRK: Grangärde Church (the tower), see Wikipedia (Swedish) article about Grangärde_kyrka
- GrPnf: Grangärde deanery (sv:prostgård), the northern detached wing, see report (Swedish),
- GrRS: A "härbre" (building) from Norrbo, see report (Swedish)
- hbrNb: A "härbre" (building) from Norrbo,
- JutbL: A barn at Jutbodarna
- JutbSs: A cabin at Jutbodarna report (Swedish)
- JutH: A "härbre", "Jutens" in Västansjö, see report (Swedish)
- JutS: A house at the same place
- klgrpisy: A barn i Grangärde, see report (Swedish)
- korsh: Living trees at Korsnäsberget,
- korss: Living trees at lake Björken at Korsnäsberget,
- Mal: Living trees at the Malingarna lakes,
- Nyb: Living and dead trees at Nybrändberget,
- saxd: Living trees at Saxberget
Comments about some samples
All identities ending with an "m", are average series, usually created from two samples from the same stem.
- GHp04a: Truncated
- GHp05a: Truncated
- GHp08a: Truncated
- JutbSs4a: Average of two samples taken in the same direction, but both damaged, one in the beginning and the other in the end.
- JutS1m: Average. Block 7-169 of JutS1m
- korss11a: Truncated
- korss13b Truncated
- Mal11a Truncated
- Mal12b Truncated
- Mal13a Truncated
- Mal24a Truncated
- Mal24b Truncated
More information may be in the dating reports if a such is mentioned above.