BohusRec: Difference between revisions
Jump to navigation
Jump to search
(korr) |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''BohusRec''' is a trivial name of chronology which can be compiled from the four oak collections [[QUSP]] from four different sites in Bohuslän (Göteborgs och Bohus län) at the Swedish west coast by Kjeld Christensen and Kent Havemann. The material is available at ITRDB in [[ | '''BohusRec''' is a trivial name of chronology which can be compiled from the four oak collections [[QUSP]] from four different sites in Bohuslän (Göteborgs och Bohus län) at the Swedish west coast by Kjeld Christensen and Kent Havemann. The material is available at ITRDB in [[CATRAS]]-format ([[.cat]]-files in the update section)<ref>ftp://ftp.ncdc.noaa.gov/pub/data/paleo/treering/updates/contributions/christensen_denmark_oak/sverige/</ref>, and therefor not found by the search engine. | ||
These files can be added to an empty collection in CDendro<ref>This works in CDendro 7.3 and 7.5 2012-03-20 or later.</ref> through the menu command "Collections/Add to this collection/Add any dendro files..." | |||
Line 15: | Line 17: | ||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
[[Category:Tree ring data]] |
Latest revision as of 18:44, 20 March 2012
BohusRec is a trivial name of chronology which can be compiled from the four oak collections QUSP from four different sites in Bohuslän (Göteborgs och Bohus län) at the Swedish west coast by Kjeld Christensen and Kent Havemann. The material is available at ITRDB in CATRAS-format (.cat-files in the update section)[1], and therefor not found by the search engine.
These files can be added to an empty collection in CDendro[2] through the menu command "Collections/Add to this collection/Add any dendro files..."
Chronology name: S003M001 | Åby Säteri | 10 trees | 1722-1992 | [3] |
Chronology name: S004M001 | Gullmarsberg (Single trees in parkland) | 10 trees | 1740-1992 | [4] |
Chronology name: S005M001 | Sundsby Säteri | 12 trees | 1694-1992 | |
Chronology name: S006M001 | Tjöstelsröd | 10 trees | 1757-1992 |
Notes
- ↑ ftp://ftp.ncdc.noaa.gov/pub/data/paleo/treering/updates/contributions/christensen_denmark_oak/sverige/
- ↑ This works in CDendro 7.3 and 7.5 2012-03-20 or later.
- ↑ According to description but Åby säteri is at about 5 km away.
- ↑ According to description but Gullmarsberg is at