Project Extraterrestrial: Difference between revisions
(Created page with ''''Project Extraterrestrial''' was a research project founded by the European commission (Contract No: ERBIC15CT980123), and in the documentation, which is freely available on th...') |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Project Extraterrestrial''' was a research project founded by the European commission | '''Project Extraterrestrial''' was a research project founded by the [http://en.wikipedia.org/wiki/European_commission European commission], and in the documentation, which is freely available on the Internet, is a lot of valuable [[Pinus sylvestris]] and [[Picea abies]] collections and chronologies from Sweden, Finland, Russia, and Estonia available. Some of them not available elsewhere. The format is excel ([[.xls]]), in which some different data formats is pasted. The scope of the project was: ''External factors forcing conifer growth variability at different frequencies during the Holocene in Northern Europe and application to ensure sustainable forest management.", a Research project funded by the European commission. Contract No: ERBIC15CT980123. | ||
The entry to the data sets are found at http://www.geol.lu.se/personal/hsl/netsc/Database/database.htm ( | The entry to the data sets are found at http://www.geol.lu.se/personal/hsl/netsc/Database/database.htm ({{WebCite|5gyF7p7VX}}) | ||
** [http://www.geol.lu.se/personal/hsl/netsc/Database/List%20of%20data.xls List of data.xls] ([http://www.webcitation.org/5gyFGoZtC WebCite]) | ** [http://www.geol.lu.se/personal/hsl/netsc/Database/List%20of%20data.xls List of data.xls] ([http://www.webcitation.org/5gyFGoZtC WebCite]) | ||
** [http://www.geol.lu.se/personal/hsl/netsc/Database/Data-Estonia.xls Data-Estonia.xls] ([http://www.webcitation.org/5gyFNv5VW WebCite]) | ** [http://www.geol.lu.se/personal/hsl/netsc/Database/Data-Estonia.xls Data-Estonia.xls] ([http://www.webcitation.org/5gyFNv5VW WebCite]) | ||
Line 7: | Line 7: | ||
** [http://www.geol.lu.se/personal/hsl/netsc/Database/Data-Russia.xls Data-Russia.xls] ([http://www.webcitation.org/5gyFmu2l4 WebCite]) | ** [http://www.geol.lu.se/personal/hsl/netsc/Database/Data-Russia.xls Data-Russia.xls] ([http://www.webcitation.org/5gyFmu2l4 WebCite]) | ||
** [http://www.geol.lu.se/personal/hsl/netsc/Database/Data-Sweden.xls Data-Sweden.xls] ( [http://www.webcitation.org/5gyFuvclv WebCite]) | ** [http://www.geol.lu.se/personal/hsl/netsc/Database/Data-Sweden.xls Data-Sweden.xls] ( [http://www.webcitation.org/5gyFuvclv WebCite]) | ||
[[Category:Dendrochronological data publisher]] |
Latest revision as of 22:32, 22 May 2010
Project Extraterrestrial was a research project founded by the European commission, and in the documentation, which is freely available on the Internet, is a lot of valuable Pinus sylvestris and Picea abies collections and chronologies from Sweden, Finland, Russia, and Estonia available. Some of them not available elsewhere. The format is excel (.xls), in which some different data formats is pasted. The scope of the project was: External factors forcing conifer growth variability at different frequencies during the Holocene in Northern Europe and application to ensure sustainable forest management.", a Research project funded by the European commission. Contract No: ERBIC15CT980123.
The entry to the data sets are found at http://www.geol.lu.se/personal/hsl/netsc/Database/database.htm (WebCite-archive)