SNorwQ/w

From Cybis Wiki
Jump to navigation Jump to search

This is a Dendrochronological collection in Tucson format. For details see SNorwQ. If you want to use it: copy the content to an empty text document, and change the extension from .txt to .rwl and you will be able to use it in programs like CDendro or COFECHA! Please, write about any relevant observation you may do, according to this dataset, on the discussion page (see tag above)!

SNorw  1 South Norway, Mainly Vest&Aust Agder                QUSP
SNorw  2 Norway       Quercus sp.              58N08E              1333 2006
SNorw  3 Axelson; Christensen, Havemann, Baittinger, Hylleberg Eriksen
SNorw   #### Most of the resent samples are from ITRDB: ftp://ftp.ncdc.noaa.gov/pub/data/paleo/treering/updates/contributions/christensen_denmark_oak/norge/ The samples from Aust Agder and Vest Agder fylke. by Kjeld Christensen and Kent Havemann.
SNorw   #### The historical samples are from several dating reports found at the NNU webpage by Danish National Museum in Copenhagen, http://www.nnu.dk/dendro/dendrorapsdk.htm by mainly Claudia Baittinger and Orla Hylleberg Eriksen (and Thomas Bartholin)
SNorw   #### The data was eighter published as a .fh-like format or as graphical curves in various resolutions - often very high but sometimes not. The graphical data was retrieved by CooRecoorder and than converted back to almost original measurement data.
SNorw   #### Some available data was rejected as not suficient for referens purpose. In some case I have also truncated the samples to get rid of problematic segments.
022900291507    60    55    53
022900291510    58    58    77    70    72    97   100    69    92    67
022900291520    57    29    53    37    40    86    74    69    85    55
022900291530    56    48    62    69    59    73    57    46    46    80
022900291540    53    48    61    54    65    81    61    65    63    52
022900291550    51    59    45    48    59    74    56    54    63    69
022900291560    86    75    85    69    87    62    66    54    68    72
022900291570    58    72    56    62    57    47    44    47    42    55
022900291580    77    84    84    99    77    84    77    67    75    65
022900291590    60    57    64    50    67    52    35    62    64    58
022900291600    59    58    57    66    64    82    68    76    77    75
022900291610    72    56    67    63    73    48    76    74    60    67
022900291620    53    60    69    59    54    57    56    54    56    65
022900291630    44    36    39    31    24    32    33    45    45    35
022900291640    45    35    28    38    32    27    38    45    43    40
022900291650    39    41    37    31    35    41    37    37    37    44
022900291660    44    40    43    42    39    51    44    34    34    48
022900291670    27    43    35    29    37    37    37    43    41    38
022900291680    33    42    44    51    57    45    39    48    54    45
022900291690    43    48    44    30    27    23    17    18    19    23
022900291700    30    27    33    41    24    35    28    27    35    36
022900291710    33   999
02290029#### A8623 Leirviga/Korsvikfjorden Kristiansand brugsbåd 1001-0030x9
02290029#### Raw Ring-width QUSP data of 204 years length. Dated AD1507 to AD1710
02290029#### 0 sapwood rings but possible h/s boundary. Average ring width 53.10 Sensitivity 0.17. Interpretation AD1717-31
2290019.1503   152   147   213   128   210   133   175
2290019.1510   192   166   194   178   131   200   163   157   121   127
2290019.1520    84    46    81    74    45    66    62    75    96   101
2290019.1530   102    98   119   108   108   107    97    66    68   109
2290019.1540    94   101   126   140   131   139   112   121   105   109
2290019.1550    85   118    83   104   104   142    99    95    77   100
2290019.1560    98    95   116    98   116    83   113    86    83    99
2290019.1570    77    89    63    69    78    62    29    68    61    66
2290019.1580    56    48    57    73    84   109   103    82    80    70
2290019.1590    67    53    69    63    70    81    42    70    80    84
2290019.1600    91    67    80    80    73    86    80    90    76   100
2290019.1610    97   118    96    93    87    88   128    91    73    80
2290019.1620    88    73    81    85   999
2290019.#### A8623 Leirviga/Korsvikfjorden Kristiansand brugsbåd 1001-0030x9
2290019.#### Raw Ring-width QUSP data of 121 years length
2290019.#### Dated AD1503 to AD1623
2290019.#### 0 sapwood rings and no bark surface
2290019.#### Average ring width 98.14 Sensitivity 0.19
2290019.#### Interpretation after AD1631
n01400391860    98   165   163   168   148   118   145   195   118   130
n01400391870   140   240   195   180   118    73    78   118   170   280
n01400391880   170   118   178   285   265   185   215   248   230   185
n01400391890   148   178   153   125   280   327   200   218   230   143
n01400391900   192   235   182   200   127   154   168   115   174   188
n01400391910   200   188   133   148   116   109   149   180   263   198
n01400391920   249   115   179   145   209   234   203   185   118    86
n01400391930    79    99   126   151   124    81    84   130    73   116
n01400391940    71   114   118    98    99    79   110   114   141   125
n01400391950   125   116    69    54   101    96    88   100    89    81
n01400391960    65   109   101    99    94    68    88   105   108   101
n01400391970    63    75    55    61    48    66    63    55    76    66
n01400391980    70   999
n0140039#### A6900H NES VERK TRÆ 3           N0140039CAT [Block 7-126]
n0140039#### n0140039.cat A6900H NES VERK TRÆ 3           N0140039CAT
n0140039#### ITRDB, K.Christensen,K.Havemann
n01400491856   110   110   290   205
n01400491860   180   185   143   145   133   110   150   188   160   175
n01400491870   175   270   265   270   180   195   205   213   145   300
n01400491880   250   163   175   238   200   188   295   305   258   303
n01400491890   275   308   260   245   285   255   213   228   180   163
n01400491900   210   240   180   195   208   195   250   155   183   200
n01400491910   280   255   225   223   250   250   240   300   355   265
n01400491920   245   170   250   195   240   295   280   300   155   150
n01400491930   225   195   215   253   270   190   215   235   145   245
n01400491940   218   295   260   173   185   153   188   200   235   225
n01400491950   275   250   175   178   205   215   193   215   215   175
n01400491960   163   230   235   210   275   195   168   183   200   195
n01400491970   155   175   135   158   138   190   175   163   170   180
n01400491980   225   175   220   220   265   195   135   155   999
n0140049#### A6900H NES VERK TRÆ 4           N0140049CAT [TRUNC: Block 0-130]
n0140049#### n0140049.cat A6900H NES VERK TRÆ 4           N0140049CAT
n0140049#### ITRDB, K.Christensen,K.Havemann
n01900191812    80    60    65    58    65    42    35    42
n01900191820    33    27    25    23    68    95    63    49   135   170
n01900191830   148   175   195   215   193   205   183   180   205   205
n01900191840   193   175   240   230   115   130   118   110    85   105
n01900191850   163   165   170   225   265   213   250   245   280   155
n01900191860   170   163   230   190   195   165   110    63    48    50
n01900191870   128   330   305   275   255   340   220   240   240   290
n01900191880   253   185   110   250   260   225   285   265   200   215
n01900191890   285   275   215   105   205   285   175   240   225   168
n01900191900   188   160   123   235   168   145   145    70   103   165
n01900191910   163   175   130   200   135    90   108   103   100   138
n01900191920   148   148   178   155   210   245   185   150    70    73
n01900191930   128   205   248   395   265   140   140   200   155   225
n01900191940   220   180   163   180   210   195   155   205   150   175
n01900191950   208   250   180   170   170   115    68    88   130   185
n01900191960   170   210   185   190   175   123    73    53   110   150
n01900191970    90   148   110   125   103    85    65    50    60    88
n01900191980   160   123   158   195   140    90   100   120   999
n0190019#### n0190019.cat A6900M Skiftenes træ 1          N0190019CAT
n0190019#### ITRDB, K.Christensen,K.Havemann
n01900291811   120    90    90   100    90   130   150   170   160
n01900291820   130    90    70   100    70    75    45    85   165   200
n01900291830   195   215   195   230   270   250   215   220   190   240
n01900291840   270   225   325   235   185   230   280   220   210   260
n01900291850   295   280   305   290   435   310   300   360   345   220
n01900291860   275   245   235   103    73    80   100    88    73    78
n01900291870   140   200   280   270   250   330   250   220   195   235
n01900291880   290   133   105   178   170   183   265   220   140   155
n01900291890   205   275   235   230   200   265   200   235   155   145
n01900291900   215   235   160   270   245   225   175   105   145   160
n01900291910   205   210   175   205   225   175   138   145   160   190
n01900291920   175   168   145   110   180   215   175   153    88    70
n01900291930    50    70    78   110   105    93    95   103   100   118
n01900291940   108   135   130   105   113    90   105   153    95    98
n01900291950   128   118    83    95   113    95    80    75    75    93
n01900291960   110    98   105   128    93    70    75    55    65    85
n01900291970    78    70    63    68    75    63    53    58    53    53
n01900291980    63    65    68    70    60    83    60    60   999
n0190029#### n0190029.cat A6900M Skiftenes træ 2          N0190029CAT
n0190029#### ITRDB, K.Christensen,K.Havemann
n01900391822   100   115   140    70    30    30    70   140
n01900391830   140    80   145   230   130   113   125    68    60    53
n01900391840    35    65    60    43    75   175   155   235   240   280
n01900391850   315   345   360   340   485   335   335   310   340   203
n01900391860   350   305   345   300   185   215   165    75    73    63
n01900391870   133   285   390   400   350   395   260   265   205   250
n01900391880   315   185   225   295   270   255   340   330   220   185
n01900391890   250   275   260   143   158   220   165   240   225   190
n01900391900   325   215   215   370   290   315   225   150   240   265
n01900391910   300   250   195   280   265   215   180   245   220   210
n01900391920   245   215   300   180   320   320   210   250   145   125
n01900391930   205   225   235   295   260   150   148   195   175   275
n01900391940   175   230   255   255   280   220   195   235   165   138
n01900391950   205   185   135   150   175   125   105    73   113   153
n01900391960   170   140   155   195   183   130   105    78   128   155
n01900391970    93   120    93   140   115    80    63    50    63   140
n01900391980   165   108   163   115   105   118    98   145   999
n0190039#### n0190039.cat A6900M Skiftenes træ 3          N0190039CAT
n0190039#### ITRDB, K.Christensen,K.Havemann
n01900491828   240   215
n01900491830   180   173   129   163    98    99   108   119    97    89
n01900491840    89    80    80    71    77   100    90    99    85   109
n01900491850   116   116   109   124   133    99    98    82   101    82
n01900491860    91    73   106    85    76    54    46    41    56    88
n01900491870   115   140   143   138   137   139   106   139   146   128
n01900491880   162   107   136   151   148   167   159   146   149    91
n01900491890   144   124   124    60   114   161   115   159   169   143
n01900491900   173   140   133   203   139   148   122   159   158   154
n01900491910   131   160   146   170   156   172   153   151   171   156
n01900491920   158   150   172   144   168   169   135   119    96   101
n01900491930   192   170   191   183   215   167   184   199   196   189
n01900491940   154   136   167   212   217   161   160   170   164   146
n01900491950   171   179   146   139   130    95    72   111   118   153
n01900491960   130   161   170   159   173   159   121    61   122   139
n01900491970   113   135   149   170   108   102    89    72   117   107
n01900491980   183   172   160   167   153   107   145   125   165   999
n0190049#### n0190049.cat A6900M Skiftenes træ 4          N0190049CAT
n0190049#### ITRDB, K.Christensen,K.Havemann
n01900591828   304   281
n01900591830   229   209   274   288   206   214   188   244   162   199
n01900591840   188   168   237   175   133   148   113   153    90   162
n01900591850   185   170   194   163   210   183   159   155   173   131
n01900591860   179   172   209   208   179   128   102    72    87    86
n01900591870   138   223   268   287   294   314   194   167   181   236
n01900591880   257   136   186   160   180   173   196   194   160   113
n01900591890    92   104    95    58    73   107    93    96   131   136
n01900591900   113   118    77   125    95    96    95    94   111   107
n01900591910   101   101    96   106   108    91   148   127    91   125
n01900591920   152    98   102   103   110   105    94    91    55    68
n01900591930    90   107    99    92    98    91    85   131    71   102
n01900591940    83    90    73    75   109    70    71    74    65    83
n01900591950   122   115    86    79    84    61    43    39    30    38
n01900591960    37    49    72    70    63    51    52    43    43    47
n01900591970    33    53    43    40    33    37    35    32    39    40
n01900591980   107    61    59    69    72    58    81    73   112   999
n0190059#### n0190059.cat A6900M Skiftenes træ 5          N0190059CAT
n0190059#### ITRDB, K.Christensen,K.Havemann
n02000191903   169   108   125   116   175   207   197
n02000191910   135   156   175   173   193   186   180   231   248   208
n02000191920   278   157   273   143   229   213   157   119   132   152
n02000191930   241   197   206   207   222   154   197   185   163   179
n02000191940   137   190   209   234   229   139   196   173   215   160
n02000191950   231   224   156   182   239   153   117   204   209   151
n02000191960   277   284   267   301   209   125    97    95    90    62
n02000191970    56    56    55    57    38    47    46    50    88   104
n02000191980   130   105    75    86    98   116   117   999
n0200019#### n0200019.cat A6900N EIDE TRÆ 1               N0200019CAT
n0200019#### ITRDB, K.Christensen,K.Havemann
n02000291909   201
n02000291910   136   240   243   222   305   308   258   273   309   249
n02000291920   290   239   267   213   213   225   265   247   235   249
n02000291930   399   378   379   371   401   268   282   256   220   274
n02000291940   203   234   217   238   255   226   220   194   249   252
n02000291950   209   180   154   193   234   196   134   186   162   161
n02000291960   142   196   172   185   223   171   198   217   190   159
n02000291970   106   155   148   160   137   142   116   114   168   146
n02000291980   232   148   202   152   172   113    94   119   999
n0200029#### n0200029.cat A6900N EIDE TRÆ 2               N0200029CAT
n0200029#### ITRDB, K.Christensen,K.Havemann
n02000391911   153   220   196   114   173   153   175   184   169
n02000391920   170   158   276   303   305   326   288   213   183   155
n02000391930   200   207   219   239   209   177   170   214   212   221
n02000391940   117   141   143   159   213   177   113   112   122   163
n02000391950   195   241   200   227   233   159    66   124    70    84
n02000391960    74   155   147   180   194   150   153   220   214   158
n02000391970   108   162   146   155    60    89    89    81   157   170
n02000391980   219   194   188   130   165   122   138   195   999
n0200039#### n0200039.cat A6900N EIDE TRÆ 3               N0200039CAT
n0200039#### ITRDB, K.Christensen,K.Havemann
n02000491913   168   212   212   206   190   196   172
n02000491920   193   146   198   183   214   216   226   186   150   172
n02000491930   216   221   242   237   217   173   181   234   164   161
n02000491940   137   143   150   146   175   152   137   131   170   145
n02000491950   170   175   131   145   187   124    92   109   109   112
n02000491960   120   130   133   154   156   121   122   119   161   137
n02000491970   109   135   122   149    95   106    97    94   112   104
n02000491980   139   130   115   134   126   114   112    98   999
n0200049#### n0200049.cat A6900N EIDE TRÆ 4               N0200049CAT
n0200049#### ITRDB, K.Christensen,K.Havemann
n02100191787   150   137   120
n02100191790   119   163   128   140   105   103   135   127   101   121
n02100191800    93    81    96    74   106   127    68    86    82   106
n02100191810    79   104    71    74    96    72    72    94    74   103
n02100191820   106    71    66    56    46    48    47    37    41    44
n02100191830    43    59    73    77    89    81    53    63    80   100
n02100191840    76    76    67    95    86   121   120   103    78    77
n02100191850    60    56    53    42    71    63    50    41    50    65
n02100191860    65    48    46    50    51    30    53    43    29    44
n02100191870    58    56    51    65    57    52    51    43    42    48
n02100191880    49    36    34    29    63    91    82   102    88    73
n02100191890   129   140   137   117   166   159   142   179   127   108
n02100191900    72    92    94   142   131   113    94    90   108    96
n02100191910   105   130    93   102   116   136   124   117    98   122
n02100191920   124    68    82    63    78    78    86   106    78    72
n02100191930    94   107   115   119   117    91    73   128   120   224
n02100191940   121   116   103   128   138   134   150   157    81   117
n02100191950   117   127    92   131   155   111    73    89    71    79
n02100191960   100    82   105   105   120    93    95   110    66    61
n02100191970    66    77    75    91    60    74    48    41    51   102
n02100191980    89   104    97    87    56    76    69   999
n0210019#### n0210019.cat A6900P HYNNEKLEIV TRÆ 1         N0210019CAT
n0210019#### ITRDB, K.Christensen,K.Havemann
n02100291776   219   140   135    99
n02100291780    67    37    60    76    73    65    69    91    75    58
n02100291790    43    79    92   102    81    69    65    81    82    93
n02100291800    64   101   111    87   140   115    94   135   121   130
n02100291810   105   134   104   130   122   119   131   133   106   147
n02100291820   153    92    85   116    97    85    70    73    75    84
n02100291830    88    68    76    75    94    99    92    92    98   121
n02100291840    91    99    89    97    86   117   118    98    91    82
n02100291850    78    68    74    65    87    81    73    60    70    83
n02100291860    70    76    76    82    45    56    76    98    75    72
n02100291870    85    91    87    78    84    71    65    72    80    92
n02100291880    88    80    76    75    80    89   105    97    85    84
n02100291890   111   106   111    80    96   109    84    97    86    86
n02100291900    90    84    86   119    93   105    76    84    91    86
n02100291910   101   101   119   120   111   113   128   100   120   135
n02100291920   136    90   124   105   117   118   149   146    98   100
n02100291930   145   137   138   134   131    97   102   128    80   105
n02100291940    84    78    82   101   106   107   100    98    91    82
n02100291950   103   111    83    96   109    92    86   104    81    72
n02100291960    84    82    81    87    74    71    70    74    69    58
n02100291970    64    59    73    75    49    56    47    43    58    75
n02100291980    73    78    85    70    64    69    77   999
n0210029#### n0210029.cat A6900P HYNNEKLEIV TRÆ 2         N0210029CAT
n0210029#### ITRDB, K.Christensen,K.Havemann
n02100391779    77
n02100391780   108   109   137    94   124   135    83   101   110    75
n02100391790   139   181   181   165   131   105   121   131   124   127
n02100391800    87    83   107    89   109   102    65    83    71    76
n02100391810    82    85    78    75    83    67    79    84    64    75
n02100391820    94    71    68    80    79    75    53    53    44    46
n02100391830    48    54    57    64    79    84    66    74    65    98
n02100391840    76    94    87   100    80    99    92    79    81    73
n02100391850    62    67    75    56    83    73    69    60    75    69
n02100391860    88    63    67    77    68    61    84    90    68    67
n02100391870    94    79    70    88    85    80    68    61    62    69
n02100391880    67    55    54    41    77    73    84    65    82    69
n02100391890    83   109   102    85    93    92    84    66    69    68
n02100391900    65    65    55    69    86    75    61    69    73    78
n02100391910    84    93    91    80    65    61    75    64    69    77
n02100391920    76    59    79    71    73    75    77    82    55    70
n02100391930    71    71    76    73    56    58    44    58    50    58
n02100391940    45    50    50    43    51    58    49    45    39    51
n02100391950    49    50    45    51    53    53    49    54    43    42
n02100391960    58    46    68    58    56    57    54    60    52    44
n02100391970    59    58    55    62    53    47    47    42    53    57
n02100391980    48    67    62    49    42    55    55   999
n0210039#### n0210039.cat A6900P HYNNEKLEIV TRÆ 3         N0210039CAT
n0210039#### ITRDB, K.Christensen,K.Havemann
n02100491831   165   121   104   146   131   161   135   140   180
n02100491840   124   135   152   148   132   164   180   128    93   111
n02100491850    89    69    88    75   138   100   105    85    90   106
n02100491860    89   113   113   127    87    59   138   142   108    96
n02100491870   145   207   183   140   141   120   105    83   123   113
n02100491880   117   123   130   108   123   154   172   153   161   123
n02100491890   158   182   198   153   180   157   126   117   101    92
n02100491900    76    77    87   130   114   113    98   105   105    92
n02100491910   107   107   109   124    92   126   129   113   129   123
n02100491920   120    95   111   123   116   121   130   137   107    99
n02100491930   111   121   136   137   126   128    96   122   106   132
n02100491940   117    93    93   123   130   118    95   101    58    84
n02100491950    78    81    69    82    91    96    64    81    82    75
n02100491960    70    82    87    97    81    80    76    77    61    59
n02100491970    50    60    63    71    45    56    45    45    53    63
n02100491980    54    75    66    84    79    71    82   999
n0210049#### n0210049.cat A6900P HYNNEKLEIV TRÆ 4         N0210049CAT
n0210049#### ITRDB, K.Christensen,K.Havemann
n02100591777   203   101   102
n02100591780   123    85   147   115   115    94    92   111    67    62
n02100591790    51    47    48    53    44    47    44    59    59    55
n02100591800    31    56    55    58    59    50    28    29    29    37
n02100591810    29    40    36    43    51    35    32    48    32    23
n02100591820    37    47    42    45    48    54    40    36    53    69
n02100591830    75    69    70    63    81    86    79    72    67    99
n02100591840    78    94   108    91    66   108   103    98    75    95
n02100591850    61    49    71    65    71    70    61    81    63    78
n02100591860    64    51    73    73    45    43    84    82    77    77
n02100591870    82    92    74    63   108    98    80    92    81    85
n02100591880   101    62    76    69   119   120   138   163   123   127
n02100591890   123   137   151   116   135   137   119   111   100   102
n02100591900    74    91    87   121   114    99    86    84   100    97
n02100591910   125   152    84   125    85    85   103    94    91    87
n02100591920    77    72    81    71    92    88    72    96    65    60
n02100591930    91    84    92    92    72    68    48    68    48    98
n02100591940    82    66    77    76    80    87    61    66    48    81
n02100591950    70    67    63    67    67    60    50    75    55    66
n02100591960    61    53    79    69    74    70    65    72    56    57
n02100591970    58    58    66    80    52    45    39    34    42    50
n02100591980    64    56    50    55    31    61    60   999
n0210059#### n0210059.cat A6900P HYNNEKLEIV TRÆ 5         N0210059CAT
n0210059#### ITRDB, K.Christensen,K.Havemann
n02100691893   307   334   296   185   259   199   176
n02100691900   266   266   201   287   178   222   150   196   254   221
n02100691910   295   269   234   269   186   201   218   178   214   179
n02100691920   199   129   156   136   146   160   218   202   139   122
n02100691930   147   131   147   141   165   141   100   167   137   148
n02100691940   119   124   127   114   119   130   114   103   111   114
n02100691950   119   117   112    95   138   118    97    94    81    88
n02100691960   106   105    97    99    95    83    79    90    66    64
n02100691970    77    99    87   119    81    92    71    63    89   105
n02100691980   102    94    71    85    86    82    83   999
n0210069#### n0210069.cat A6900P HYNNEKLEIV TRÆ 6         N0210069CAT
n0210069#### ITRDB, K.Christensen,K.Havemann
n02100791759   123
n02100791760   123    94    72    88    57   102    51    60    90    84
n02100791770    85    69    91   163   164   148   215    91    69    67
n02100791780    99    43    70    68    97    75    68    83    65    56
n02100791790    57    79    76    71    67    71    81    92    94    81
n02100791800    68    57    81    71   101   117    92   124    91   111
n02100791810    89   100    82    80    89    76    89   116  -999  -999
n02100791820  -999  -999  -999  -999  -999  -999  -999  -999  -999  -999
n02100791830  -999  -999  -999  -999  -999  -999  -999  -999  -999  -999
n02100791840  -999  -999  -999  -999  -999  -999  -999  -999  -999  -999
n02100791850  -999  -999  -999  -999  -999  -999  -999  -999  -999  -999
n02100791860  -999  -999  -999  -999  -999  -999  -999  -999  -999  -999
n02100791870  -999  -999  -999  -999  -999  -999  -999  -999  -999  -999
n02100791880  -999  -999  -999  -999  -999  -999  -999  -999   139   106
n02100791890   165   151   143   116   128   130   124   134   134   117
n02100791900    96    91    74   110   102   110    96   108   112   107
n02100791910   108   126   123   125   105   120   141   119   118   126
n02100791920   133    87   116   100   113   103   114   135   112   104
n02100791930   121   103   127   128   125   103   100    99    90   100
n02100791940    87    93    91   101   109    96    93    82    70    73
n02100791950    97    84    94    94   101    87    84    98    85    84
n02100791960   101    93   104   104   100    91    80    70    76    78
n02100791970    69    75    66    69    55    42    59    51    65    83
n02100791980    82    79    76    82    81    79    84   999
n0210079#### A6900P HYNNEKLEIV TRÆ 7. N0210079CAT [TRUNCATED Bad corr. segment removed]
n0210079#### n0210079.cat A6900P HYNNEKLEIV TRÆ 7         N0210079CAT
n0210079#### ITRDB, K.Christensen,K.Havemann
n02100891845   158   130   122   162   160
n02100891850   110    92    88    72   124   155   170   126   117   102
n02100891860   112    80    47    62    40    43    64    89    67    75
n02100891870   107   143   102   112   108    82    97   101    86   106
n02100891880   124    89    75    73    94    85    75    58    33    49
n02100891890    79    96   117    87    99    99   123   120   113   102
n02100891900    79   103   126   214   150   136   147   202   272   268
n02100891910   296   306   232   232   178   158   170   162   179   162
n02100891920   209   125   139   104   176   151   172   179   137    97
n02100891930   152   156   156   133   128   101    97   120   107   152
n02100891940   102    98    96   106   127   116   102   114    85    96
n02100891950   117   119    92   116   135   112    80   115   108    81
n02100891960   128    81   114   113   119   105    91   143   111    91
n02100891970    92    89    96    85    78    82    62    56    66   106
n02100891980   151   105    99    91    67    75    77   999
n0210089#### n0210089.cat A6900P HYNNEKLEIV TRÆ  8        N0210089CAT
n0210089#### ITRDB, K.Christensen,K.Havemann
n02100991907   258   418   243
n02100991910   231   304   287   401   301   254   296   211   212   220
n02100991920   219   119   202   154   188   197   187   181   131   138
n02100991930   171   143   189   168   150   131   130   113    92   119
n02100991940    96    94    92   123   137   118    95   122    83   114
n02100991950   145   140   109   148   131   118    99   105   101    94
n02100991960   116    91   108   123   105    83    80   100    91    79
n02100991970    88    87    79   114    58    70    60    48    86   100
n02100991980   106   101    94    83    87    80    75   999
n0210099#### A6900P HYNNEKLEIV TRÆ 9         N0210099CAT [Block 0-78]
n0210099#### n0210099.cat A6900P HYNNEKLEIV TRÆ 9         N0210099CAT
n0210099#### ITRDB, K.Christensen,K.Havemann
n02101091841    83   137   218   210   162   165   147   167   153
n02101091850   161   152   149   115   169   139   127    81    88    95
n02101091860   111   113    99    87    38    37    56    66    45    54
n02101091870    51    60    50    72    59    73    64    68    83   106
n02101091880    85    70    84    85   101   113   133   107   108    78
n02101091890   130   119   117    78   128   167   161   170   141   122
n02101091900   121   132   107   156   119   144   113   138   155   161
n02101091910   144   174   159   176   156   142   164   138   152   151
n02101091920   147    93   195   149   191   173   175   165   115    92
n02101091930   121   113   123   113    81    76    67    76    60    75
n02101091940    59    66    67    70    89    81    68    70    53    55
n02101091950    65    73    55    66    70    54    47    56    55    43
n02101091960    52    50    69    56    59    52    48    58    48    48
n02101091970    37    45    54    53    39    38    39    34    39    43
n02101091980    42    38    42    42    49    51    49   999
n0210109#### n0210109.cat A6900P HYNNEKLEIV TRÆ 10        N0210109CAT
n0210109#### ITRDB, K.Christensen,K.Havemann
N02700191480    64    55    42    93    77   126    42    96    49    60
N02700191490   126   151    56   126   116    84   190   184   117   110
N02700191500   166   250   114   138   232   334   220   300   208   237
N02700191510   260   238   319   277   237   334   339   283   223   244
N02700191520   118    74   105    99   126   229   230   220   200   245
N02700191530   205   213   290   202   170   162   102    73    73    99
N02700191540    90   109   149   138   173   186   144   219   149   154
N02700191550   152   230    93   108    86   156   120   116   113   136
N02700191560   159   148   154   170   188    92   123    91    80   110
N02700191570    80    94    64    61    40    37    33    33    41    47
N02700191580    51    48    50    32    48    55    55    52    40    59
N02700191590    60    50    75    79   105    94    37    64    79    78
N02700191600    86    83   111   112   120   116   142   150   116   122
N02700191610   141   164   114   129   146   118   112   149   108   159
N02700191620   124   135   175   145   146   120   170   156   129   111
N02700191630    92   100    95    78    72    64    71    86   104    95
N02700191640    85    92    83   124    73    86   137    88   116    93
N02700191650    94    92    86   104   103   141   120   101    86   107
N02700191660   150   123   104   118   999
N0270019#### A7061 Bjorvatn D5551
N0270019#### Raw Ring-width QUSP data of 189 years length. Dated AD1476 to AD1664
N0270019#### 19 sapwood rings and ½ unmeasured ring with bark. Average ring width 124.92 Sensitivity 0.26. Interpretation AD1665 spring/summer
N02710191566   188   123   130   106
N02710191570   112    98    73    39    35    28    36    60    85    90
N02710191580   100    53    96    76   102   112   120    97   102   135
N02710191590    89    57   100    99   127    66    38    61    65    52
N02710191600    66    84    94   100    91   108   106    83    78    89
N02710191610   109    87    86    74    72    88    87    89    76    93
N02710191620   115    87   119   108    99   103   123    94    90   150
N02710191630    99    89    67    76    64    51    38    61    62    51
N02710191640    56    62    42    89    59    73    89    69    84    95
N02710191650   106    97    76    79   105    90    77    69    49    82
N02710191660    72    81    80    77    83    80    85    68    67    69
N02710191670    60    62    70    64    71    68    56    57    66    81
N02710191680    55    70    85    86    68    64    74    68    82    77
N02710191690    71    68    69    69    73    64    50    58    54    50
N02710191700    63    62    55    75    55    50    45    48    53    50
N02710191710    45    47    55    53    49    48    47   999
N0271019#### A7061 Bjorvatn B1 tverrbjelke [5831N0828E]
N0271019#### Raw Ring-width QUSP data of 151 years length. Dated AD1566 to AD1716
N0271019#### 21 sapwood rings and no bark surface. Average ring width 76.89 Sensitivity 0.18. Interpretation Felled AD1716
N02710291493    96   173   122   183   171   150    93
N02710291500    86    84    82    83    77   104   116   110   124   120
N02710291510   144   152   132   140   117   125   125   118   104    76
N02710291520    66    42    25    23    24    36    48    52    49    63
N02710291530    69    87    82    69    63    54    44    28    35    52
N02710291540    74    70    90    90    97   133    82   111   105   123
N02710291550    93   138    70    51    40    77    60    46    54    63
N02710291560    80    85   109   107   123    72   103    65    84    91
N02710291570    73    90    60    46    42    32    26    30    45    49
N02710291580    58    51    58    55    64    80    89    60    61    64
N02710291590    43    38    41    40    74    57    37    48    53    46
N02710291600    51    56    59    57    55    61    69    73    69    60
N02710291610    63    59    57    55    58    60    79    79    52    67
N02710291620    68    63    80    69    61    58    64    60    46    74
N02710291630    57    63    44    38    34    31    26    23    39    40
N02710291640    40    46    32    44    36    36    38    37    36    36
N02710291650    40    36    33    30    46    56    48    40    29    44
N02710291660    44    42    56    60    53    65    62    46    47    40
N02710291670    40    26    40    45    51    41    42    42    40    44
N02710291680    45    44    68    67    49    56    57    59    56    54
N02710291690    38    39    53    44    47    47    36    40    42    41
N02710291700    50    63    48    68    46    47    46    59    48    57
N02710291710    64    72    68    62    56    67    68   999
N0271029#### A7061 Bjorvatn B2 tverrbjelke
N0271029#### Raw Ring-width QUSP data of 224 years length. Dated AD1493 to AD1716
N0271029#### 0 sapwood rings but possible h/s boundary. Average ring width 63.95 Sensitivity 0.18. Interpretation after Felled AD1724
N0271t031538    67   124
N0271t031540   121   105    98   111    90   119    90   109   101    96
N0271t031550    89   107    76    73    69   111    76    51    71    84
N0271t031560   112   101   111   133   133    73    88    62    80    88
N0271t031570    75    82    67    63    33    20    20    27    38    46
N0271t031580    63    57    74    69    82   103   104    78    67   113
N0271t031590    63    63    87    69   115    75    52    78    86    85
N0271t031600    85    83    88   114   113   135   150   133    94    99
N0271t031610   108   129    90    96    95    79    83   127    74    90
N0271t031620    96    80   108    94    76    66    74    88    82    98
N0271t031630    62    71    58    52    47    33    32    63   102    69
N0271t031640   104    94    92   109    69    69    95    80    88    95
