Talk:SNorwQ

From Cybis Wiki
Jump to navigation Jump to search

Other candidates

NNU 9, 2010, A8882

The sample n1200019 is a bit curious. If not for n1200039 (which has its best corr towards SNorwQ P2Yrs:corr=0,46, t=4,8; B/P:corr=0,51, t=5,5) from the same building one may have expected this log coming from elsewhere.

Cybis CDendro, Algorithm: Proportion of last two years growth (2,0,T Correlations between available references in D:\Dokument\DendroNya\Kronologier\QURO-norden-1000903.rwl and D:\Dokument\DendroNya\NNU\Sydnorge\A8882\n1200019.wid dated to 1822 with corr >= 0,25 and with overlap >= 87 Results sorted according to decreasing correlation coefficient values.

                    T-  Over
           Corr   Test   lap
all...     0,56   7,19   118   based on 11 members
n1200039   0,54   5,89    87    1823  A8882 Gjervoldstad Vest-Agder Stabbur - stabbe nv hjørne pr. 3
BVSQgt4    0,47   5,72   118    1974  1 Bråthen (rev)Västra Götaland region                    QUSP
HallandQ   0,43   5,15   118    1850  Halland (Bråthen/Andersson)  2009-06-16                  QUSP 
BrVQ1      0,39   4,53   118    1975  Alf Bråthen: Western Sweden (1982), Block 1              QUSP
9M45678    0,37   4,32   118    1986  WestDK, Nationalmuseet, Köpenhamn. (Version 2003)        QUSP
BohusRec   0,34   3,84   118    1991  Bohuslän, SE, Christensen & Havemann (ITRDB udda format) QUSP
BrVQ2      0,30   3,07   100    1804  Alf Bråthen: Western Sweden (1982), Block 2              QUSP
EAST_MID   0,28   3,19   118    1981  Laxton Litton & Simpson, eastmid England                 QUSP
OlandQUR   0,28   3,16   118    2004  Central Öland (july 2008)                                QURO
SNorwQ     0,27   2,98   118    2006  South Norway, Mainly Vest&Aust Agder                     QUSP
POLA006_   0,25   2,84   118    1985  T. Wazny, EAST POMERANIA,                                QURO
n12000191704   158    61    34    27    38    48
n12000191710    63    86   102    92    58    52    70    61    63    70
n12000191720    76    87    88    62    92    88    89   101   116   112
n12000191730   114   110   101    59    78    66    86   105   150   170
n12000191740   155   134   129   128   137   129    83    62    31    32
n12000191750    30    34    43    61    75    57    54    47    55    64
n12000191760    71    81    60    77    53    17    49    45    54    47
n12000191770    63    78    97   121   130    73    96    52    38    53
n12000191780    79    61    89    68    81    80    92    92    84   102
n12000191790   100   119   107    96   100    98    94   112   114   136
n12000191800    73    87    66    59    76    85    65   110   110   130
n12000191810   102    93    96   112   105    99   109   110   111   110
n12000191820   133    86    79   999
n1200019#### A8882 Gjervoldstad Vest-Agder Stabbur - stabbe sv hjørne pr. 1
n1200019#### Raw Ring-width QUSP data of 119 years length
n1200019#### 13 sapwood rings and no bark surface
n1200019#### Average ring width 84.12 Sensitivity 0.21
n1200019#### Felling: AD1823-30
n12000391735   370   354   383   440   301
n12000391740   262   204   164   199   209   137   130    88    49    38
n12000391750    38    38    66    91   124   108   142   162   196   218
n12000391760   235   232   182   228   210   222   206   220   228   217
n12000391770   230   207   267   320   320   250   266   182   126   184
n12000391780   216   182   277   245   219   227   212   214   184   153
n12000391790   144   188   204   189   191   168   167   146   181   206
n12000391800   177   178   139   110   169   139   105   157   145   159
n12000391810   118   132   137   170   163   148   163   160   152   178
n12000391820   156   121   116   129   999
n1200039#### A8882 Gjervoldstad Vest-Agder Stabbur - stabbe nv hjørne pr. 3
n1200039#### Raw Ring-width QUSP data of 89 years length
n1200039#### 11 sapwood rings and no bark surface
n1200039#### Average ring width 184.72 Sensitivity 0.17
n1200039#### Felling: AD1823-33
n12000691403   150   143   157   166   137   202   151
n12000691410   163   153   141   159   132   152   144   136    99   105
n12000691420   100   151   157   143   195   153   152   261   241   148
n12000691430   118   143   189   129   166   107    94    78    68    49
n12000691440    46    46    56    63    56    66    61    63    72    74
n12000691450    95    92    71    60    67    67    78    65    62    57
n12000691460    74    64    59    78    73    87    91    91    76    69
n12000691470    84    80    81    76    65    63    87    57    64    71
n12000691480   102    96    95   106    82    93    84   111    90   101
n12000691490   125   102    97   101   100    91    90    80    90    86
n12000691500    72   104    70    64    68   100   102   125   101    91
n12000691510    88   102    91    84    87    66    92    80    77    78
n12000691520    62    49    52    63    64    92    93    91   101    84
n12000691530    89   103    91    79    77   110    79    89   101    95
n12000691540   107    80    71    84    74    98    88    68    89    79
n12000691550    83    76    77    67    68    83    65    66    67   999
n1200069#### A8882 Gjervoldstad Vest-Agder Stabbur - tilje mærket 5 [prikker] pr. 6
n1200069#### Raw Ring-width QUSP data of 156 years length
n1200069#### 9 sapwood rings and no bark surface
n1200069#### Average ring width 95.36 Sensitivity 0.16
n1200069#### Felling: AD1558-70
n12000791335    94    86   124   133   167
n12000791340   104   160    94   111   105   139   116   118   112   100
n12000791350    65   142   149   150   213   246   222   150   140   154
n12000791360   155   143   166   168   136   125   166   173   132   142
n12000791370   128   138   195   152   155   122   201   193   154   236
n12000791380   161    84    98    89   144   107   123   178    92    94
n12000791390   122   134   112   165   108   132   140   135   127   150
n12000791400   100   154   133   129   118   140   133   101   137   118
n12000791410   118   116   122   140   126   133   111    96    89    88
n12000791420    76    86   103    86    93    82    86   112   107   110
n12000791430   116   116   100    97   107    92    73    73    56    44
n12000791440    46    69    65    67    72    84    64    87    89    87
n12000791450   114    83    59    61    57    57    71    55    49    55
n12000791460    60    52    57    64    54    73    72    90    69    61
n12000791470    68    68    75    57    61    72    83    57    64    72
n12000791480   107   100    95    88    73    68    75    85    84    73
n12000791490    97    91    81    80   100    85    82    71    81    67
n12000791500    67    86    59    58    65    89    76    93    71    75
n12000791510    60    77    74    56    62    43    55    52    53    45
n12000791520    39    34    37    42    46    49    47    48    57    41
n12000791530    59    61    58    45    41    55    59    48    64    50
n12000791540    65    66    68    68    69    61    66    60    68    83
n12000791550    71   999
n1200079#### A8882 Gjervoldstad Vest-Agder Stabbur - tilje mærket 6 [prikker] pr. 7
n1200079#### Raw Ring-width QUSP data of 216 years length
n1200079#### 0 sapwood rings and no bark surface
n1200079#### Average ring width 96.35 Sensitivity 0.16
n1200079#### Felling: after AD1558

NNU 29, 2011, Aalborg slot

(According to corr towards references available to us, the provenience may not be certainly S Norway. Also Halland is good, and SNorwQ not that good as reported towards the "NNU curve".)

Cybis CDendro, Algorithm: P2Yrs: Proportion of last two years growth (2,0,T)
Correlations between available references and 8156m001.wid
dated to 1620 with corr >= 0.09 and with overlap >= 271 
Results sorted according to decreasing correlation coefficient values.
                    T-  Over
           Corr   Test   lap
SNorwQ     0.43   7.88   271    2006  South Norway, Mainly Vest&Aust Agder                     QUSP
HallandQ   0.35   6.04   271    1850  Halland (Bråthen/Andersson)  2009-06-16                  QUSP 
BrVQ4      0.26   4.41   271    1720  Alf Bråthen: Western Sweden (1983), Block 4              QUSP
BrVQ2      0.20   3.40   271    1804  Alf Bråthen: Western Sweden (1982), Block 2              QUSP
9M45678    0.09   1.45   271    1986  WestDK, Nationalmuseet, Köpenhamn. (Version 2003)        QUSP
8156m0011349    62
8156m0011350    64    62    53    88    94    85    99    98    82    84
8156m0011360    78    70    83    81    67    70    75    68    51    54
8156m0011370    58    60    42    48    59    48    54    53    54    56
8156m0011380    36    35    56    53    84    61    44    60    39    38
8156m0011390    39    40    41    54    43    53    41    45    68    68
8156m0011400    51    61    40    60    56    74    70    47    52    49
8156m0011410    54    56    75    74    77    53    41    32    32    29
8156m0011420    24    28    26    25    31    26    28    30    36    38
8156m0011430    31    36    45    44    54    35    35    32    28    24
8156m0011440    24    24    28    33    29    24    30    37    39    36
8156m0011450    34    39    36    37    40    38    47    33    32    31
8156m0011460    50    34    29    35    32    34    47    39    39    45
8156m0011470    43    40    47    38    38    42    62    34    43    57
8156m0011480    59    62    74    57    56    66    61    82    71    76
8156m0011490    74    80    51    58    72    57    58    69    54    54
8156m0011500    52    39    29    35    36    57    46    51    61    49
8156m0011510    50    59    50    53    61    82   100    94    89    69
8156m0011520    40    38    46    43    38    49    55    64    56    53
8156m0011530    61    55    68    50    42    40    34    32    32    34
8156m0011540    37    36    43    41    49    49    40    50    55    50
8156m0011550    40    60    43    40    33    31    31    30    34    35
8156m0011560    38    40    40    44    47    36    43    40    39    37
8156m0011570    36    42    42    41    46    37    36    42    34    42
8156m0011580    41    51    48    40    42    52    56    52    48    46
8156m0011590    36    42    37    35    36    31    25    31    26    32
8156m0011600    31    41    33    31    37    39    43    47    46    45
8156m0011610    45    51    45    45    47    44    42    44    37    43
8156m0011620    45   999
8156m001#### Charlotte Kure Brandstrup
8156m001#### Dendrokronologiske undersøgelser af prøver optaget ved Aalborghus Slot, Nordjyllands amt. 
8156m001#### http://www.nnu.dk/dendro/a9076Aalborghus-rap.pdf