Tierp1-PISY 1780-1855: Difference between revisions
Jump to navigation
Jump to search
m (moved Tierp1-PISY-various dated samples to Tierp1-PISY 1780-1855) |
No edit summary |
||
Line 6: | Line 6: | ||
TIERP1 2 Sweden Scots pine 6010N1734E 1780 1855 | TIERP1 2 Sweden Scots pine 6010N1734E 1780 1855 | ||
TIERP1 3 Lars-Ake Larsson | TIERP1 3 Lars-Ake Larsson | ||
TIEB1 1794 285 127 201 192 187 215 | |||
TIEB1 1800 143 124 215 260 214 220 193 197 240 179 | |||
TIEB1 1810 176 180 163 227 238 242 171 215 191 193 | |||
TIEB1 1820 204 172 144 315 263 267 336 324 408 339 | |||
TIEB1 1830 459 493 298 189 304 200 213 228 195 177 | |||
TIEB1 1840 268 274 277 132 167 100 147 92 999 | |||
TIEC1 1810 236 209 183 193 124 142 120 130 112 106 | |||
TIEC1 1820 76 93 127 203 242 78 132 145 165 150 | |||
TIEC1 1830 155 118 111 103 129 129 156 182 155 136 | |||
TIEC1 1840 167 146 150 139 153 145 174 181 231 156 | |||
TIEC1 1850 136 137 131 89 125 80 999 | |||
TIED1 1780 178 143 179 106 110 111 72 77 42 43 | |||
TIED1 1790 44 54 30 29 52 41 61 94 82 145 | |||
TIED1 1800 158 146 167 143 117 114 147 167 189 168 | |||
TIED1 1810 164 131 108 171 127 156 188 248 176 129 | |||
TIED1 1820 151 185 160 164 199 261 284 260 470 438 | |||
TIED1 1830 553 605 464 336 409 308 282 254 328 262 | |||
TIED1 1840 265 239 216 166 174 127 131 60 87 125 | |||
TIED1 1850 139 94 81 66 103 106 999 | |||
TIEF1A 1805 183 168 159 189 190 | |||
TIEF1A 1810 169 165 157 177 80 160 199 252 174 162 | |||
TIEF1A 1820 166 169 160 114 110 115 137 186 240 273 | |||
TIEF1A 1830 371 316 191 147 171 163 204 217 186 174 | |||
TIEF1A 1840 171 166 147 140 146 165 166 113 128 168 | |||
TIEF1A 1850 133 999 | |||
TIEF1B 1805 206 193 226 248 230 | |||
TIEF1B 1810 204 194 192 206 72 113 250 269 205 181 | |||
TIEF1B 1820 142 131 88 79 104 107 129 156 158 162 | |||
TIEF1B 1830 283 295 212 173 178 192 235 215 213 191 | |||
TIEF1B 1840 211 175 185 179 191 177 171 115 177 206 | |||
TIEF1B 1850 222 185 155 121 152 142 999 | |||
</pre> | </pre> | ||
[[Category:Various dated samples]] | [[Category:Various dated samples]] |
Revision as of 11:22, 15 June 2009
Odd PISY samples from a crofter's cottage in Vendel, Tierp covering the time 1780-1855.
TIERP1 1 Kjell Öhrvalls torpstuga i Vendel i Tierps kommun. PISY TIERP1 2 Sweden Scots pine 6010N1734E 1780 1855 TIERP1 3 Lars-Ake Larsson TIEB1 1794 285 127 201 192 187 215 TIEB1 1800 143 124 215 260 214 220 193 197 240 179 TIEB1 1810 176 180 163 227 238 242 171 215 191 193 TIEB1 1820 204 172 144 315 263 267 336 324 408 339 TIEB1 1830 459 493 298 189 304 200 213 228 195 177 TIEB1 1840 268 274 277 132 167 100 147 92 999 TIEC1 1810 236 209 183 193 124 142 120 130 112 106 TIEC1 1820 76 93 127 203 242 78 132 145 165 150 TIEC1 1830 155 118 111 103 129 129 156 182 155 136 TIEC1 1840 167 146 150 139 153 145 174 181 231 156 TIEC1 1850 136 137 131 89 125 80 999 TIED1 1780 178 143 179 106 110 111 72 77 42 43 TIED1 1790 44 54 30 29 52 41 61 94 82 145 TIED1 1800 158 146 167 143 117 114 147 167 189 168 TIED1 1810 164 131 108 171 127 156 188 248 176 129 TIED1 1820 151 185 160 164 199 261 284 260 470 438 TIED1 1830 553 605 464 336 409 308 282 254 328 262 TIED1 1840 265 239 216 166 174 127 131 60 87 125 TIED1 1850 139 94 81 66 103 106 999 TIEF1A 1805 183 168 159 189 190 TIEF1A 1810 169 165 157 177 80 160 199 252 174 162 TIEF1A 1820 166 169 160 114 110 115 137 186 240 273 TIEF1A 1830 371 316 191 147 171 163 204 217 186 174 TIEF1A 1840 171 166 147 140 146 165 166 113 128 168 TIEF1A 1850 133 999 TIEF1B 1805 206 193 226 248 230 TIEF1B 1810 204 194 192 206 72 113 250 269 205 181 TIEF1B 1820 142 131 88 79 104 107 129 156 158 162 TIEF1B 1830 283 295 212 173 178 192 235 215 213 191 TIEF1B 1840 211 175 185 179 191 177 171 115 177 206 TIEF1B 1850 222 185 155 121 152 142 999