User:Gunnar/Testsida/2: Difference between revisions
< User:Gunnar | Testsida
Jump to navigation
Jump to search
(Replaced content with ' {{RWL}}') |
(test) |
||
Line 1: | Line 1: | ||
{{RWL}} | |||
<PRE> | |||
PM 1 Petmyra (bogg), Björbo, Dalarna PISY | |||
PM 2 Sweden Scotch Pine-bogg 220m 6027N1441E 1690 2002 | |||
PM 3 Torbjörn Axelson | |||
PM1711a 1777 139 80 51 | |||
PM1711a 1780 55 55 68 72 79 68 72 80 86 102 | |||
PM1711a 1790 113 101 76 96 111 86 61 66 82 68 | |||
PM1711a 1800 80 54 64 60 51 66 69 54 53 81 | |||
PM1711a 1810 84 84 84 82 70 79 82 96 80 84 | |||
PM1711a 1820 80 84 57 59 78 81 104 93 96 85 | |||
PM1711a 1830 95 71 64 60 69 60 64 61 46 43 | |||
PM1711a 1840 38 29 34 32 51 48 38 43 48 42 | |||
PM1711a 1850 30 39 27 35 60 79 80 99 86 81 | |||
PM1711a 1860 82 90 92 73 64 71 65 46 64 61 | |||
PM1711a 1870 68 58 60 52 51 56 44 38 49 32 | |||
PM1711a 1880 53 41 47 28 39 38 39 37 32 34 | |||
PM1711a 1890 45 34 27 34 37 34 43 33 33 28 | |||
PM1711a 1900 23 37 30 30 30 24 21 23 20 21 | |||
PM1711a 1910 30 28 27 32 34 28 28 28 40 31 | |||
PM1711a 1920 31 49 36 29 26 24 28 33 48 42 | |||
PM1711a 1930 31 999 | |||
PM1711a #### Petmyrlada. Lindkvistes. Brädlada med stomme av myrtallar | |||
PM1711b 1777 123 71 58 | |||
PM1711b 1780 67 65 93 61 82 78 73 68 63 72 | |||
PM1711b 1790 77 57 54 74 79 70 59 48 63 64 | |||
PM1711b 1800 77 54 55 48 44 52 49 41 39 54 | |||
PM1711b 1810 49 45 62 69 53 58 55 71 71 70 | |||
PM1711b 1820 66 82 50 55 70 69 94 89 93 81 | |||
PM1711b 1830 78 999 | |||
PM1712a 1736 65 52 44 40 | |||
PM1712a 1740 24 18 14 13 17 26 33 34 43 40 | |||
PM1712a 1750 55 43 44 52 41 49 26 28 29 28 | |||
PM1712a 1760 31 46 64 70 56 39 37 38 28 35 | |||
PM1712a 1770 29 36 45 49 37 31 50 71 52 43 | |||
PM1712a 1780 25 32 47 52 64 55 36 49 54 43 | |||
PM1712a 1790 66 74 62 65 79 62 64 58 63 59 | |||
PM1712a 1800 53 53 58 43 38 45 43 52 47 52 | |||
PM1712a 1810 51 65 59 77 48 69 62 72 76 83 | |||
PM1712a 1820 72 82 69 62 72 68 68 76 78 65 | |||
PM1712a 1830 81 77 51 66 53 44 62 48 37 31 | |||
PM1712a 1840 23 22 32 23 24 26 24 25 36 33 | |||
PM1712a 1850 24 32 12 21 46 59 71 56 51 51 | |||
PM1712a 1860 53 54 72 59 48 56 54 44 53 60 | |||
PM1712a 1870 63 42 51 42 51 51 37 39 34 29 | |||
PM1712a 1880 43 40 35 31 28 36 38 36 33 38 | |||
PM1712a 1890 39 31 25 46 33 34 32 19 22 22 | |||
PM1712a 1900 25 27 15 25 16 23 18 16 10 22 | |||
PM1712a 1910 20 20 17 18 22 23 22 27 42 29 | |||
PM1712a 1920 36 45 36 25 28 28 26 30 34 42 | |||
PM1712a 1930 39 999 | |||
PM1712a #### Petmyrlada. Lindkvistes. Brädlada med stomme av myrtallar | |||
PM1712b 1736 79 59 41 34 | |||
PM1712b 1740 28 17 14 14 20 21 28 25 28 33 | |||
PM1712b 1750 46 44 49 54 62 69 28 26 33 24 | |||
PM1712b 1760 29 37 88 92 76 44 41 38 36 45 | |||
PM1712b 1770 27 31 48 42 39 33 50 71 51 46 | |||
PM1712b 1780 24 40 44 65 75 52 61 53 51 55 | |||
PM1712b 1790 66 69 41 59 74 49 65 53 58 70 | |||
PM1712b 1800 75 50 54 57 47 61 55 46 51 58 | |||
PM1712b 1810 65 72 88 108 59 71 59 67 75 71 | |||
PM1712b 1820 57 89 57 55 67 67 71 64 90 65 | |||
PM1712b 1830 76 70 57 57 53 51 44 36 19 19 | |||
PM1712b 1840 11 11 19 14 27 24 23 22 999 | |||
PM1713a 1839 54 | |||
PM1713a 1840 71 28 67 50 69 64 39 74 71 53 | |||
PM1713a 1850 43 50 36 48 74 78 66 44 47 61 | |||
PM1713a 1860 57 52 65 56 61 82 64 63 65 70 | |||
PM1713a 1870 67 49 54 44 58 61 78 66 63 49 | |||
PM1713a 1880 75 59 67 48 78 66 87 62 57 65 | |||
PM1713a 1890 72 57 65 86 96 68 112 88 88 95 | |||
PM1713a 1900 108 78 70 81 80 67 59 60 58 61 | |||
PM1713a 1910 89 68 76 86 109 86 89 93 102 105 | |||
PM1713a 1920 126 123 121 83 77 61 56 80 66 63 | |||
PM1713a 1930 54 999 | |||
PM1713a #### Petmyrlada. Lindkvistes. Brädlada med stomme av myrtallar | |||
PM1713b 1840 73 38 49 32 46 40 25 50 50 43 | |||
PM1713b 1850 37 35 27 32 65 69 59 42 43 61 | |||
PM1713b 1860 55 59 68 78 87 97 85 59 70 87 | |||
PM1713b 1870 80 999 | |||
PMk0611b1874 77 86 72 86 97 112 | |||
PMk0611b1880 134 82 137 83 116 93 71 75 66 66 | |||
PMk0611b1890 68 79 74 62 100 80 76 47 33 40 | |||
PMk0611b1900 32 38 43 46 41 41 38 38 28 26 | |||
PMk0611b1910 33 23 45 56 50 58 42 45 59 53 | |||
PMk0611b1920 51 61 64 66 58 44 42 35 999 | |||
PMk0611b#### Kraka väster om Gammellustigs (lada 6), NO tjärn | |||
PMk0613a1822 47 49 73 76 104 102 95 100 | |||
PMk0613a1830 119 73 49 64 61 51 67 58 35 28 | |||
PMk0613a1840 40 32 64 60 61 51 67 72 64 48 | |||
PMk0613a1850 54 47 36 25 49 38 59 67 54 52 | |||
PMk0613a1860 71 64 74 61 61 65 46 50 60 64 | |||
PMk0613a1870 59 47 55 64 46 46 34 33 39 34 | |||
PMk0613a1880 43 33 50 31 36 37 23 25 20 22 | |||
PMk0613a1890 30 36 31 30 28 21 25 19 16 25 | |||
PMk0613a1900 29 18 16 21 22 12 19 28 17 16 | |||
PMk0613a1910 21 20 22 31 35 55 64 77 67 33 | |||
PMk0613a1920 51 59 72 63 48 33 22 999 | |||
PMk0613a#### Kraka väster om Gammellustigs (lada 6), NO tjärn | |||
PMk0613b1822 61 98 98 104 116 105 104 92 | |||
PMk0613b1830 115 89 79 80 78 59 65 67 41 60 | |||
PMk0613b1840 75 63 70 72 72 54 73 56 55 50 | |||
PMk0613b1850 57 51 50 25 41 35 45 62 68 63 | |||
PMk0613b1860 77 73 79 76 56 59 50 38 45 40 | |||
PMk0613b1870 35 31 31 40 39 45 36 30 36 27 | |||
PMk0613b1880 44 25 39 17 30 30 18 16 19 18 | |||
PMk0613b1890 19 11 25 25 25 23 30 25 21 27 | |||
PMk0613b1900 23 16 16 21 19 14 21 26 18 16 | |||
PMk0613b1910 18 17 20 33 50 43 59 34 40 22 | |||
PMk0613b1920 25 999 | |||
PMkE1a 1859 327 | |||
PMkE1a 1860 338 246 252 195 169 165 145 82 152 135 | |||
PMkE1a 1870 153 124 124 75 86 92 68 73 88 74 | |||
PMkE1a 1880 76 56 63 44 61 69 66 53 37 38 | |||
PMkE1a 1890 44 44 56 47 57 58 58 52 49 53 | |||
PMkE1a 1900 43 48 34 48 42 33 19 29 22 26 | |||
PMkE1a 1910 28 27 23 23 27 22 21 20 18 16 | |||
PMkE1a 1920 20 24 37 31 34 24 19 18 20 999 | |||
PMkE1b 1859 355 | |||
PMkE1b 1860 352 281 287 282 228 234 209 96 177 181 | |||
PMkE1b 1870 202 138 126 103 118 112 85 92 100 81 | |||
PMkE1b 1880 98 75 80 55 60 70 72 63 37 40 | |||
PMkE1b 1890 42 49 60 50 56 54 61 54 55 65 | |||
PMkE1b 1900 52 45 34 50 48 39 24 22 22 19 | |||
PMkE1b 1910 26 22 21 22 25 25 20 20 22 14 | |||
PMkE1b 1920 15 999 | |||
PMkE1c 1860 328 247 242 217 205 210 158 105 177 166 | |||
PMkE1c 1870 172 146 112 92 89 84 69 75 91 70 | |||
PMkE1c 1880 82 54 50 38 51 58 53 48 32 32 | |||
PMkE1c 1890 37 35 47 47 46 51 60 48 47 46 | |||
PMkE1c 1900 38 36 26 42 38 35 21 27 21 25 | |||
PMkE1c 1910 34 29 35 31 31 38 30 25 31 19 | |||
PMkE1c 1920 23 36 999 | |||
PMkE1d 1860 358 280 288 196 193 178 170 77 124 134 | |||
PMkE1d 1870 145 113 106 85 100 99 75 82 100 76 | |||
PMkE1d 1880 93 68 70 49 55 61 75 46 33 35 | |||
PMkE1d 1890 47 39 48 47 50 49 57 50 51 37 | |||
PMkE1d 1900 36 38 30 44 38 28 18 26 21 24 | |||
PMkE1d 1910 30 30 27 26 30 29 23 21 33 19 | |||
PMkE1d 1920 25 33 37 39 35 29 999 | |||
PMkr12a 1776 72 63 42 42 | |||
PMkr12a 1780 61 42 42 30 43 44 38 27 15 12 | |||
PMkr12a 1790 23 40 31 38 49 38 34 39 42 24 | |||
PMkr12a 1800 40 35 29 25 12 16 11 28 28 12 | |||
PMkr12a 1810 18 30 26 35 19 25 32 49 57 47 | |||
PMkr12a 1820 23 44 37 30 31 34 43 29 30 28 | |||
PMkr12a 1830 53 52 45 53 39 40 38 33 27 26 | |||
PMkr12a 1840 27 24 49 37 25 18 11 20 27 43 | |||
PMkr12a 1850 33 29 31 15 22 17 15 12 12 23 | |||
PMkr12a 1860 23 22 50 42 45 39 29 28 24 41 | |||
PMkr12a 1870 61 54 44 28 36 26 45 19 35 28 | |||
PMkr12a 1880 57 32 49 36 77 59 95 57 23 43 | |||
PMkr12a 1890 52 40 57 75 72 57 64 58 51 67 | |||
PMkr12a 1900 63 67 34 42 48 999 | |||
PMkr12b 1781 120 87 69 122 108 85 125 114 77 | |||
PMkr12b 1790 134 131 114 97 117 49 69 100 123 89 | |||
PMkr12b 1800 137 89 73 79 44 38 62 99 68 26 | |||
PMkr12b 1810 27 43 51 57 36 41 48 102 77 111 | |||
PMkr12b 1820 59 101 61 43 69 54 76 92 82 56 | |||
PMkr12b 1830 86 79 64 81 62 54 71 71 48 36 | |||
PMkr12b 1840 27 18 22 21 36 25 15 15 22 35 | |||
PMkr12b 1850 28 26 21 15 15 13 16 20 25 34 | |||
PMkr12b 1860 24 22 40 55 51 56 45 38 31 30 | |||
PMkr12b 1870 48 27 43 26 33 33 30 37 26 27 | |||
PMkr12b 1880 54 24 36 19 35 39 43 35 19 30 | |||
PMkr12b 1890 29 22 21 47 42 44 38 35 27 34 | |||
PMkr12b 1900 43 38 25 31 31 38 25 24 999 | |||
PMkr13a 1792 51 55 53 14 36 44 38 34 | |||
PMkr13a 1800 43 41 40 53 46 64 49 55 48 30 | |||
PMkr13a 1810 25 32 44 42 32 41 49 55 51 45 | |||
PMkr13a 1820 41 50 46 41 34 35 52 36 48 36 | |||
PMkr13a 1830 43 40 38 42 55 49 48 39 52 57 | |||
PMkr13a 1840 42 32 23 33 40 42 36 28 36 36 | |||
PMkr13a 1850 37 47 33 26 30 34 20 35 38 38 | |||
PMkr13a 1860 29 27 43 53 68 70 64 56 46 51 | |||
PMkr13a 1870 40 27 33 18 30 37 42 38 40 23 | |||
PMkr13a 1880 67 51 32 22 38 41 43 31 25 36 | |||
PMkr13a 1890 50 32 17 30 24 23 24 20 15 23 | |||
PMkr13a 1900 15 35 27 26 16 10 15 16 12 12 | |||
PMkr13a 1910 16 9 17 999 | |||
PMkr13b 1794 58 11 43 42 43 39 | |||
PMkr13b 1800 53 57 46 50 50 65 53 40 43 35 | |||
PMkr13b 1810 27 35 54 67 34 40 45 55 42 58 | |||
PMkr13b 1820 47 57 54 50 36 42 63 61 46 42 | |||
PMkr13b 1830 51 50 51 67 76 47 40 47 55 54 | |||
PMkr13b 1840 40 29 35 38 44 33 32 22 33 34 | |||
PMkr13b 1850 28 41 23 21 31 31 28 39 37 38 | |||
PMkr13b 1860 39 24 48 53 64 57 51 45 42 35 | |||
PMkr13b 1870 43 32 35 22 33 29 34 25 27 27 | |||
PMkr13b 1880 44 39 28 21 38 36 36 32 12 32 | |||
PMkr13b 1890 37 25 20 25 22 25 16 15 16 22 | |||
PMkr13b 1900 23 19 17 22 21 12 12 14 10 9 | |||
PMkr13b 1910 15 14 999 | |||
PMkr14a21810 8 20 28 32 13 25 31 36 31 42 | |||
PMkr14a21820 57 83 72 41 38 43 77 78 68 41 | |||
PMkr14a21830 48 41 35 44 42 34 49 37 47 50 | |||
PMkr14a21840 34 33 40 39 43 39 26 18 33 26 | |||
PMkr14a21850 27 22 23 26 31 20 26 30 31 33 | |||
PMkr14a21860 30 17 49 47 37 62 48 33 46 35 | |||
PMkr14a21870 70 36 60 53 50 45 56 51 42 25 | |||
PMkr14a21880 84 57 57 33 30 22 37 36 41 39 | |||
PMkr14a21890 35 26 14 47 17 23 24 26 19 23 | |||
PMkr14a21900 22 31 22 38 32 23 15 11 11 999 | |||
PMkr14b21809 22 | |||
PMkr14b21810 18 22 23 28 18 23 23 30 32 39 | |||
PMkr14b21820 41 58 53 44 47 34 65 60 58 46 | |||
PMkr14b21830 47 37 34 29 36 12 30 28 26 29 | |||
PMkr14b21840 20 22 21 18 25 17 17 19 23 18 | |||
PMkr14b21850 20 15 12 11 23 25 12 31 30 33 | |||
PMkr14b21860 27 23 36 37 28 40 30 26 29 23 | |||
PMkr14b21870 44 40 61 43 23 31 31 33 30 30 | |||
PMkr14b21880 56 45 41 35 33 20 42 50 52 60 | |||
PMkr14b21890 70 53 35 79 53 42 48 36 34 40 | |||
PMkr14b21900 45 55 38 51 51 999 | |||
PMkW1a 1798 25 31 | |||
PMkW1a 1800 47 57 63 33 42 49 25 38 42 38 | |||
PMkW1a 1810 44 49 54 62 24 33 56 120 70 76 | |||
PMkW1a 1820 55 93 57 42 66 80 115 85 92 55 | |||
PMkW1a 1830 83 50 42 46 49 33 51 32 35 34 | |||
PMkW1a 1840 35 27 39 35 50 35 32 29 41 40 | |||
PMkW1a 1850 47 39 28 25 26 30 33 33 53 51 | |||
PMkW1a 1860 43 39 60 55 47 49 31 15 26 25 | |||
PMkW1a 1870 40 25 30 24 21 24 25 33 30 20 | |||
PMkW1a 1880 52 33 45 30 33 41 999 | |||
PMkW1a #### Yttersta ca 17 ringarna borttagna p.g a dålig passning Trädet fällt ca 1902 | |||
PMkW1b 1798 32 25 | |||
PMkW1b 1800 50 68 66 37 47 59 44 47 49 35 | |||
PMkW1b 1810 38 51 46 54 48 63 82 125 73 125 | |||
PMkW1b 1820 74 142 103 51 105 119 171 161 138 80 | |||
PMkW1b 1830 114 95 64 61 54 33 55 60 58 76 | |||
PMkW1b 1840 75 28 32 30 36 49 36 32 64 86 | |||
PMkW1b 1850 77 77 50 25 31 27 36 49 46 76 | |||
PMkW1b 1860 114 115 129 95 66 78 59 25 51 38 | |||
PMkW1b 1870 37 41 45 36 43 42 39 39 61 34 | |||
PMkW1b 1880 75 43 74 40 49 42 55 47 30 33 | |||
PMkW1b 1890 31 31 38 60 58 51 55 55 999 | |||
PMkW2a 1719 53 | |||
PMkW2a 1720 95 99 51 28 32 32 31 65 74 132 | |||
PMkW2a 1730 142 70 28 39 35 42 35 22 18 18 | |||
PMkW2a 1740 15 14 26 29 23 32 25 44 30 38 | |||
PMkW2a 1750 80 63 83 71 52 48 41 24 34 71 | |||
PMkW2a 1760 53 68 136 122 87 76 60 82 57 38 | |||
PMkW2a 1770 31 36 55 60 53 43 61 60 43 59 | |||
PMkW2a 1780 51 35 62 83 76 57 43 52 39 14 | |||
PMkW2a 1790 22 17 20 20 36 18 33 39 37 25 | |||
PMkW2a 1800 20 24 27 24 23 16 18 14 34 28 | |||
PMkW2a 1810 18 22 21 16 5 13 22 29 20 18 | |||
PMkW2a 1820 12 25 32 47 38 35 38 37 44 23 | |||
PMkW2a 1830 35 30 32 41 49 34 38 32 20 24 | |||
PMkW2a 1840 26 16 27 21 27 20 15 19 10 9 | |||
PMkW2a 1850 17 13 12 11 15 19 19 17 14 15 | |||
PMkW2a 1860 20 13 17 22 28 23 18 17 14 26 | |||
PMkW2a 1870 31 24 19 17 18 23 15 10 18 13 | |||
PMkW2a 1880 21 14 15 11 20 16 17 15 18 17 | |||
PMkW2a 1890 14 11 9 25 23 25 29 999 | |||
PMkW2a #### ca 5 yttersta ringarna omätta | |||
PMkW2b 1721 93 50 26 21 17 19 54 71 136 | |||
PMkW2b 1730 149 75 48 51 49 37 46 27 28 15 | |||
PMkW2b 1740 15 6 22 25 29 26 31 50 38 52 | |||
PMkW2b 1750 104 84 55 49 49 46 34 23 40 85 | |||
PMkW2b 1760 49 54 90 91 71 68 60 60 33 31 | |||
PMkW2b 1770 18 27 36 45 36 38 50 50 39 34 | |||
PMkW2b 1780 28 37 48 63 63 57 51 44 30 8 | |||
PMkW2b 1790 13 16 15 9 19 14 22 38 33 21 | |||
PMkW2b 1800 18 29 30 30 26 27 22 13 42 21 | |||
PMkW2b 1810 12 15 17 19 17 25 30 26 21 15 | |||
PMkW2b 1820 12 14 29 30 31 31 38 36 54 37 | |||
PMkW2b 1830 40 28 30 25 32 33 26 24 19 29 | |||
PMkW2b 1840 17 7 14 17 18 14 13 9 14 17 | |||
PMkW2b 1850 14 14 8 14 12 10 12 16 9 15 | |||
PMkW2b 1860 17 11 15 14 17 17 15 12 12 18 | |||
PMkW2b 1870 15 12 13 13 17 16 13 11 15 10 | |||
PMkW2b 1880 12 999 | |||
PMkW2b #### About 14 youngest rings not measured | |||
PMt21a1 1690 62 90 94 77 107 65 56 41 52 69 | |||
PMt21a1 1700 56 50 78 79 91 86 61 60 43 37 | |||
PMt21a1 1710 35 39 59 48 32 32 34 37 34 31 | |||
PMt21a1 1720 56 72 69 54 52 48 39 51 51 65 | |||
PMt21a1 1730 53 54 42 42 27 28 31 33 38 39 | |||
PMt21a1 1740 38 24 39 45 62 62 61 80 72 59 | |||
PMt21a1 1750 77 89 103 121 136 113 114 107 94 113 | |||
PMt21a1 1760 98 128 126 101 94 85 68 67 65 60 | |||
PMt21a1 1770 36 30 35 37 46 45 43 65 40 29 | |||
PMt21a1 1780 39 48 54 45 66 48 50 52 41 31 | |||
PMt21a1 1790 35 28 33 41 42 43 35 40 45 46 | |||
PMt21a1 1800 23 26 25 21 25 41 23 27 23 18 | |||
PMt21a1 1810 16 18 19 18 14 13 999 | |||
PMt21a2 1901 16 12 14 15 21 16 10 7 15 | |||
PMt21a2 1910 13 14 14 24 26 27 25 29 38 26 | |||
PMt21a2 1920 24 26 24 18 16 14 18 19 18 24 | |||
PMt21a2 1930 19 27 31 45 37 34 40 39 45 43 | |||
PMt21a2 1940 44 62 47 30 32 37 44 51 53 68 | |||
PMt21a2 1950 58 60 67 51 51 64 62 44 38 33 | |||
PMt21a2 1960 33 28 27 28 37 30 29 37 35 28 | |||
PMt21a2 1970 37 42 40 37 41 34 40 27 26 34 | |||
PMt21a2 1980 32 27 18 23 23 22 22 27 24 30 | |||
PMt21a2 1990 27 28 36 36 31 35 28 25 28 32 | |||
PMt21a2 2000 35 23 31 999 | |||
PMt21b1 1690 52 78 85 87 142 99 77 64 81 83 | |||
PMt21b1 1700 67 73 86 42 66 71 51 72 62 41 | |||
PMt21b1 1710 53 47 64 44 32 28 26 31 23 34 | |||
PMt21b1 1720 46 56 60 44 40 46 34 48 36 40 | |||
PMt21b1 1730 35 42 32 35 30 18 19 26 32 16 | |||
PMt21b1 1740 29 12 27 27 44 33 35 39 34 29 | |||
PMt21b1 1750 38 26 34 61 66 68 49 52 60 77 | |||
PMt21b1 1760 55 75 76 53 48 50 36 38 43 40 | |||
PMt21b1 1770 28 27 33 30 36 43 52 43 37 21 | |||
PMt21b1 1780 42 39 39 33 56 35 31 33 28 34 | |||
PMt21b1 1790 24 20 24 34 36 31 25 41 50 45 | |||
PMt21b1 1800 22 26 34 17 22 29 14 24 25 20 | |||
PMt21b1 1810 17 16 24 16 23 23 21 22 29 29 | |||
PMt21b1 1820 25 23 27 20 25 41 44 34 37 32 | |||
PMt21b1 1830 22 26 24 22 31 29 26 23 19 16 | |||
PMt21b1 1840 10 12 21 999 | |||
PMt22a 1764 91 89 83 93 74 88 | |||
PMt22a 1770 54 50 58 60 55 83 82 59 46 43 | |||
PMt22a 1780 46 41 51 29 62 60 58 62 58 45 | |||
PMt22a 1790 38 44 41 45 49 40 43 48 72 71 | |||
PMt22a 1800 51 56 49 27 35 56 42 45 44 43 | |||
PMt22a 1810 39 37 32 42 29 31 32 39 46 43 | |||
PMt22a 1820 50 43 53 62 47 50 62 60 34 26 | |||
PMt22a 1830 48 33 37 44 32 44 51 51 49 54 | |||
PMt22a 1840 28 20 26 28 31 25 31 33 47 34 | |||
PMt22a 1850 43 47 36 42 44 44 46 57 61 68 | |||
PMt22a 1860 48 54 70 51 49 49 45 33 39 33 | |||
PMt22a 1870 36 45 40 42 34 39 40 35 31 23 | |||
PMt22a 1880 48 46 29 27 35 37 49 45 33 37 | |||
PMt22a 1890 41 31 27 42 41 35 46 49 41 43 | |||
PMt22a 1900 32 56 37 35 40 47 41 26 30 38 | |||
PMt22a 1910 33 27 37 40 50 45 40 44 64 52 | |||
PMt22a 1920 42 54 53 52 49 42 45 36 43 46 | |||
PMt22a 1930 38 38 33 44 38 36 47 39 48 46 | |||
PMt22a 1940 51 85 50 54 57 50 50 65 48 52 | |||
PMt22a 1950 50 47 48 42 47 52 50 62 59 55 | |||
PMt22a 1960 34 29 43 43 50 39 37 35 32 41 | |||
PMt22a 1970 42 47 49 52 44 48 52 40 39 40 | |||
PMt22a 1980 50 47 29 40 33 39 34 29 31 27 | |||
PMt22a 1990 19 20 25 29 22 30 24 18 19 23 | |||
PMt22a 2000 27 21 29 999 | |||
PMt22b 1763 81 52 50 38 52 55 57 | |||
PMt22b 1770 48 34 39 31 26 45 71 54 40 28 | |||
PMt22b 1780 28 30 34 29 40 32 35 46 27 23 | |||
PMt22b 1790 29 30 29 32 30 32 22 36 43 37 | |||
PMt22b 1800 41 44 40 41 29 49 38 29 39 39 | |||
PMt22b 1810 27 39 32 54 31 28 27 31 26 31 | |||
PMt22b 1820 30 46 56 57 55 53 73 49 42 45 | |||
PMt22b 1830 63 52 41 53 46 50 55 39 43 57 | |||
PMt22b 1840 33 26 23 29 30 29 21 33 32 41 | |||
PMt22b 1850 45 45 29 34 51 54 48 54 49 50 | |||
PMt22b 1860 46 46 70 53 46 52 47 37 49 44 | |||
PMt22b 1870 29 39 46 44 43 32 32 28 31 24 | |||
PMt22b 1880 41 48 33 26 40 44 53 30 29 34 | |||
PMt22b 1890 38 25 19 32 32 26 38 37 27 27 | |||
PMt22b 1900 34 31 25 22 23 26 16 20 17 27 | |||
PMt22b 1910 22 27 26 29 33 37 34 38 54 47 | |||
PMt22b 1920 40 43 50 42 41 50 43 35 32 28 | |||
PMt22b 1930 31 34 33 38 29 32 32 31 40 38 | |||
PMt22b 1940 42 53 45 36 41 29 28 37 31 26 | |||
PMt22b 1950 23 25 28 29 34 35 32 25 32 31 | |||
PMt22b 1960 29 21 22 29 26 22 29 34 29 29 | |||
PMt22b 1970 36 31 44 35 39 37 46 33 29 36 | |||
PMt22b 1980 39 46 29 33 28 28 31 28 30 31 | |||
PMt22b 1990 22 21 36 28 27 21 16 21 17 9 | |||
PMt22b 2000 9 15 16 999 | |||
PMt22b #### Petmyra Växande träd öster om tjärnen | |||
PMt22c 1768 96 84 | |||
PMt22c 1770 53 45 58 54 54 66 96 56 50 43 | |||
PMt22c 1780 38 45 54 38 44 52 54 56 48 45 | |||
PMt22c 1790 40 36 55 62 52 40 35 49 62 58 | |||
PMt22c 1800 38 43 37 25 28 35 37 42 33 40 | |||
PMt22c 1810 39 32 30 43 25 25 34 42 53 46 | |||
PMt22c 1820 39 44 55 71 53 44 80 62 41 37 | |||
PMt22c 1830 47 46 40 40 50 46 58 56 51 59 | |||
PMt22c 1840 35 33 26 23 37 32 32 40 48 49 | |||
PMt22c 1850 53 58 41 38 52 51 49 57 57 72 | |||
PMt22c 1860 66 67 69 66 65 61 56 56 51 60 | |||
PMt22c 1870 51 41 54 50 51 50 45 32 42 33 | |||
PMt22c 1880 43 52 44 36 37 46 49 54 28 30 | |||
PMt22c 1890 44 32 27 29 40 41 42 38 42 43 | |||
PMt22c 1900 51 30 33 35 33 36 33 31 25 34 | |||
PMt22c 1910 33 29 37 42 43 43 44 48 69 81 | |||
PMt22c 1920 49 63 72 78 61 63 48 44 48 55 | |||
PMt22c 1930 46 37 48 60 50 46 57 48 54 63 | |||
PMt22c 1940 66 76 73 52 67 55 72 74 44 45 | |||
PMt22c 1950 52 47 32 48 58 55 54 59 50 52 | |||
PMt22c 1960 50 37 43 46 60 49 37 37 33 36 | |||
PMt22c 1970 44 49 58 49 66 68 59 44 46 43 | |||
PMt22c 1980 59 54 36 45 39 41 40 25 28 31 | |||
PMt22c 1990 31 24 32 35 27 39 25 25 28 30 | |||
PMt22c 2000 39 30 31 999 | |||
PMt22c #### Öster om tjärnen | |||
Pmt31a 1822 59 62 121 93 91 68 97 63 | |||
Pmt31a 1830 59 48 34 33 30 28 40 33 23 16 | |||
Pmt31a 1840 12 12 25 16 32 35 37 32 37 38 | |||
Pmt31a 1850 46 34 19 16 48 61 74 75 84 103 | |||
Pmt31a 1860 93 89 71 61 66 72 65 48 83 63 | |||
Pmt31a 1870 78 62 59 70 74 66 71 67 65 51 | |||
Pmt31a 1880 90 55 61 26 57 49 55 41 42 49 | |||
Pmt31a 1890 36 35 48 47 50 35 48 38 11 16 | |||
Pmt31a 1900 20 23 19 33 27 29 25 28 38 46 | |||
Pmt31a 1910 48 32 34 39 43 43 53 48 66 64 | |||
Pmt31a 1920 67 71 70 60 77 54 35 44 49 68 | |||
Pmt31a 1930 51 47 40 42 44 48 53 51 57 74 | |||
Pmt31a 1940 60 68 52 74 61 56 53 86 58 61 | |||
Pmt31a 1950 51 50 44 56 51 53 65 59 51 52 | |||
Pmt31a 1960 49 46 65 63 61 61 41 63 59 46 | |||
Pmt31a 1970 50 47 34 54 48 44 60 43 44 42 | |||
Pmt31a 1980 57 32 32 48 45 31 38 36 36 39 | |||
Pmt31a 1990 44 44 67 57 24 27 33 42 21 26 | |||
Pmt31a 2000 34 29 22 999 | |||
Pmt31a #### Väster om minnesstenen | |||
PMt31b 1820 37 64 65 111 186 149 209 244 232 143 | |||
PMt31b 1830 158 138 81 78 57 78 80 102 41 31 | |||
PMt31b 1840 20 15 17 22 52 48 53 24 56 112 | |||
PMt31b 1850 115 72 48 19 55 100 138 202 143 186 | |||
PMt31b 1860 178 178 184 121 134 116 118 102 120 98 | |||
PMt31b 1870 134 73 114 77 98 108 95 90 85 60 | |||
PMt31b 1880 106 64 86 33 57 68 90 68 52 50 | |||
PMt31b 1890 43 62 84 86 61 47 65 42 19 25 | |||
PMt31b 1900 28 27 17 27 23 22 15 23 36 39 | |||
PMt31b 1910 53 33 26 33 36 35 58 68 92 92 | |||
PMt31b 1920 105 123 108 118 109 89 63 77 55 84 | |||
PMt31b 1930 69 56 59 50 44 41 51 51 96 98 | |||
PMt31b 1940 60 85 64 132 82 79 57 89 51 56 | |||
