Swed303: Difference between revisions
Jump to navigation
Jump to search
(Created page with ''''Swed303''' is a collection of ''Pinus sylvestris'' by Lars-Åke Larsson and covers the time span AD 1672-1870. The data is measured from logs of a demolished house - K...') |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Swed303''' is a collection of ''[[Pinus sylvestris]]'' by [[Lars-Åke Larsson]] and covers the time span AD 1672-1870. | '''Swed303''' is a collection of ''[[Pinus sylvestris]]'' by [[Lars-Åke Larsson]] and covers the time span <b>AD 1672-1870</b>. | ||
The data is measured from logs of a demolished house - Kaptensudden at Västanvik, Nämdö. | The data is measured from logs of a demolished house - Kaptensudden at Västanvik, [[Nämdö]]. | ||
(Kaptensudden = the Captains point) These logs seem to be taken from another place than | (Kaptensudden = the Captains point) These logs seem to be taken from another place than | ||
the island of Nämdö. They do match Nämdö data but they have their own characteristics. | the island of Nämdö. They do match Nämdö data but they have their own characteristics. | ||
Line 10: | Line 10: | ||
==Data== | ==Data== | ||
*[[swed303/w]] | *[[swed303/w]] | ||
*[http://www.cybis.se/wiki/index.php?oldid= | *[http://www.cybis.se/wiki/index.php?title=Swed303/w&oldid=833 First released version, 2003-01-23] (for documentation purpose only)] | ||
*{{itrdb|swed303|europe}} | *{{itrdb|swed303|europe}} | ||
[[Category:Tree | |||
[[Category:Tree ring data]] |
Latest revision as of 15:44, 14 June 2009
Swed303 is a collection of Pinus sylvestris by Lars-Åke Larsson and covers the time span AD 1672-1870. The data is measured from logs of a demolished house - Kaptensudden at Västanvik, Nämdö. (Kaptensudden = the Captains point) These logs seem to be taken from another place than the island of Nämdö. They do match Nämdö data but they have their own characteristics. They are probably taken from another part of the archipelago or from the mainland. The house is described at http://www.cybis.se/forfun/dendro/houses/index.htm
The original collection was released to the ITRDB on 2003-01-23, but replaced with an updated collection in April 2006 with multiple radii for each log.
Data
- swed303/w
- First released version, 2003-01-23 (for documentation purpose only)]
- ITRDB: swed303.rwl info