Stockholm1-PISY 1407-1619: Difference between revisions

From Cybis Wiki
Jump to navigation Jump to search
(Created page with 'Odd PISY sample covering the time 1407-1619, found in the cellar (fire-wood!) of Baggensgatan 15, a house in the old town of Stockholm by Lars-Åke Larsson and Per Danielsson. <...')
 
(No difference)

Revision as of 14:22, 14 June 2009

Odd PISY sample covering the time 1407-1619, found in the cellar (fire-wood!) of Baggensgatan 15, a house in the old town of Stockholm by Lars-Åke Larsson and Per Danielsson.

           P2Yrs------  Over
           Corr  TTest   lap
all...     0.42   6.63   212   based on 5 members
BratPIr    0.56   6.79   101   1153-1904  Mälardalen (Bråthen), questionable segments removed
SödraDal   0.38   5.99   212   1362-2005  Södra Dalarna,  Axelson, Israels. PISY
Gagnef-s   0.36   5.66   212   1362-1831  Gagnef-Djura
DALARNA    0.33   5.09   212    932-1888  Dalarna, Lunds universitet (EXTRATERR)
SWED305B   0.31   4.14   169   1451-2002  Björbo, Dalarna
STP    1 Baggensgatan 15, Gamla Stan, Stockholm              PISY
STP    2 Sweden       Scots pine                                   1407 1619
STP    3 Lars-Ake Larsson
STP01A  1407   343   304   263
STP01A  1410   228   227   158   111   187   161   174   172   156   158
STP01A  1420   145   170   184   215   154   144   218   184   178   146
STP01A  1430   219   177   126   166   224   103    44    69    80   172
STP01A  1440   141   156   121    92   138   137   101   107    84    97
STP01A  1450    80   109   108   102   135   106   100    81    92    88
STP01A  1460    95   106   131    95   106   143    85    85    73    92
STP01A  1470    74    49    50    45    58    57    39    35    40    35
STP01A  1480    58    70    80    39    44    56    58    55    35    54
STP01A  1490    41    57    47    47    25    28    20    27    28    30
STP01A  1500    41    38    33    45    45    57    50    90    54    58
STP01A  1510    72    72    84    71    60    72    84    80    58    80
STP01A  1520    75   103    58    35    69   114    69    46    69    62
STP01A  1530    30    27    56    43    42    38    43    41    36    79
STP01A  1540    38    55    57    40    29    39    34    87   114    94
STP01A  1550    56    75    75    51    43    69    79    65    61    56
STP01A  1560    24    49    53    36    55    64    54    60    40    33
STP01A  1570   999
STP01B  1407   331   320   253
STP01B  1410   226   196   148   122   177   155   183   170   174   184
STP01B  1420   136   139   153   192   164   163   204   175   160   130
STP01B  1430   153   139   104   119   179   118    42    36    84   131
STP01B  1440   134   148   103   101    96    92    90    92    84    78
STP01B  1450    77    92   110    99   120   112   134   132   119    93
STP01B  1460   109   110   130    95    84   134    98    92    75    87
STP01B  1470    62    51    77    75    96    81    54    35    56    53
STP01B  1480    62    75    89    71    68    54    79    50    37    56
STP01B  1490    46    58    67    51    30    36    31    31    36    50
STP01B  1500    39    37    39    45    34    51    40    79    61    41
STP01B  1510    67    63    53    57    33    68    85    71    68    67
STP01B  1520    49    60    39    31    60    69    66    45    70    56
STP01B  1530    36    36    58    54    39    38    82    80    57    79
STP01B  1540    58    53    60    53    32    41    53   110   116    80
STP01B  1550    38    56    58    39    37    65    57    55    60    71
STP01B  1560    33    57    59    33    61    51    65    65    41    39
STP01B  1570    46    40    21    29    38    37    37    50    47    28
STP01B  1580    27    35    28    20    29    36    28    31    18    15
STP01B  1590    21    25    23    19    19    24    26    21    26    29
STP01B  1600    37    27    39    34    38    26    15    27    33    16
STP01B  1610    27    42    30    35    49    48    52    50    32    31
STP01B  1620   999
STP01C  1407   286   267   257
STP01C  1410   186   210   160   138   188   130   160   193   159   171
STP01C  1420   116   134   134   167   155   154   180   187   181   132
STP01C  1430   180   171   104   127   182    83    44    45    85   124
STP01C  1440   149   141   112    84    76    90    62    72    70    61
STP01C  1450    55    64    92    80    99    82    88    70    76    75
STP01C  1460    73    66    83    68    74   101    79    84    69    80
STP01C  1470    76    64    73    55    76    61    46    35    47    44
STP01C  1480    56    74    81    68    61    52    73    55    44    49
STP01C  1490    42    72    67    63    32    35    35    39    35    41
STP01C  1500    48    42    38    42    41    56    52    91    62    61
STP01C  1510    86    78    81    70    49    63    73    75    61    76
STP01C  1520    67    86    64    42    63    78    66    43    75    71
STP01C  1530    26    29    55    42    28    34    46    38    32    50
STP01C  1540    35    50    47   999