<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://cdendro.se/wiki/index.php?action=history&amp;feed=atom&amp;title=SfFHM1</id>
	<title>SfFHM1 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://cdendro.se/wiki/index.php?action=history&amp;feed=atom&amp;title=SfFHM1"/>
	<link rel="alternate" type="text/html" href="http://cdendro.se/wiki/index.php?title=SfFHM1&amp;action=history"/>
	<updated>2026-06-25T02:09:43Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.4</generator>
	<entry>
		<id>http://cdendro.se/wiki/index.php?title=SfFHM1&amp;diff=1820&amp;oldid=prev</id>
		<title>Taxelson: Created page with &#039;A damaged plucked string instrument, with the body like a mandola but stringed as a guitar, was found in a building in connection with Säfsnäs church, in Dalarna. The dimension...&#039;</title>
		<link rel="alternate" type="text/html" href="http://cdendro.se/wiki/index.php?title=SfFHM1&amp;diff=1820&amp;oldid=prev"/>
		<updated>2010-04-23T19:11:41Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;#039;A damaged plucked string instrument, with the body like a mandola but stringed as a guitar, was found in a building in connection with Säfsnäs church, in Dalarna. The dimension...&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A damaged plucked string instrument, with the body like a mandola but stringed as a guitar, was found in a building in connection with Säfsnäs church, in Dalarna. The dimensions of the instrument is about 87 x 35 cm. According to dendrochronological analysis the top of Sprucewood ([[Picea abies]]), was cut after 1911 in Bayerischer Wald or around. &lt;br /&gt;
&lt;br /&gt;
==Images of the instrument==&lt;br /&gt;
*{{commonsfile|Unknown_Plucked_string_instrument.JPG}} &lt;br /&gt;
*{{commonsfile|Unknown_Plucked_string_instrument2.JPG}} &lt;br /&gt;
&lt;br /&gt;
==Pattern of correlations==&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
Cybis CDendro, Algorithm: Proportion of last two years growth (2,0,T&lt;br /&gt;
Correlations between best available references from ITRDB and sfFHM1m (average of measurement series from bass and treble side) dated to 1911 with corr &amp;gt;= 0,46 and with overlap &amp;gt;= 97&lt;br /&gt;
Results sorted according to decreasing correlation coefficient values.&lt;br /&gt;
                     T-  Over&lt;br /&gt;
           Corr   Test   lap&lt;br /&gt;
all...     0,63   7,87    97   based on 3 members&lt;br /&gt;
germ14     0,56   6,67    97    1953  Bayerischer Wald, ?48.75, 13                                Becker              PCAB&lt;br /&gt;
germ4_tr   0,47   5,22    97    1951  Bayerischer Wald, (trunc) ?48.75, 13                        Becker              ABAL&lt;br /&gt;
czec001    0,46   5,01    97    1991  Krkonose mount., Upper Labe valley, n sl,1000m 50.75,15.55  Sander,Eckstein&amp;amp;al  PCAB&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&amp;lt;small&amp;gt;[[germ14]], [[germ4]], [[czec001]]&amp;lt;/small&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Data==&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
sfFHM1 1 String instrument (Mandola/guitar?)                 PCAB&lt;br /&gt;
sfFHM1 2 Sweden       Picea abies                                  1814 1911&lt;br /&gt;
sfFHM1 3 T. Axelson&lt;br /&gt;
sfFHM1  #### Wood probably from Bayerischer Wald, southern Germany or around (according to the dendrochronological analysis).&lt;br /&gt;
sfFHM1m 1814   147   139   136   125   113   142&lt;br /&gt;
sfFHM1m 1820   130   102   130   162   156   196   184   191   280   277&lt;br /&gt;
sfFHM1m 1830   201   346   329   308   326   246   235   224   210   212&lt;br /&gt;
sfFHM1m 1840   201   193   238   190   218   235   173   236   229   227&lt;br /&gt;
sfFHM1m 1850   241   236   247   209   250   244   215   255   142   184&lt;br /&gt;
sfFHM1m 1860   165   170   170   193   209   174   187   184   182   133&lt;br /&gt;
sfFHM1m 1870   147   122   113   150   137   104   106   122   139   125&lt;br /&gt;
sfFHM1m 1880   153   122   111   145   187   167   122   131   120   140&lt;br /&gt;
sfFHM1m 1890   129   131   147   161   135   162   107   128   124   120&lt;br /&gt;
sfFHM1m 1900   129    92   100   114   116   102    77    90   118   124&lt;br /&gt;
sfFHM1m 1910   122   134   999&lt;br /&gt;
sfFHM1b 1814   138   132   138   116   109   138&lt;br /&gt;
sfFHM1b 1820   126    98   126   161   156   190   172   203   264   264&lt;br /&gt;
sfFHM1b 1830   196   340   323   298   323   248   230   225   207   208&lt;br /&gt;
sfFHM1b 1840   195   190   237   189   207   231   172   225   230   231&lt;br /&gt;
sfFHM1b 1850   248   236   237   195   260   242   214   252   138   184&lt;br /&gt;
sfFHM1b 1860   161   173   178   189   201   179   178   185   184   132&lt;br /&gt;
sfFHM1b 1870   144   121   116   149   134   114   110   116   144   127&lt;br /&gt;
sfFHM1b 1880   149   115   109   144   178   161   115   127   122   134&lt;br /&gt;
sfFHM1b 1890   134   128   145   164   131   161   102   122   124   117&lt;br /&gt;
sfFHM1b 1900   125    93   106   116   119   105    77    85   125   126&lt;br /&gt;
sfFHM1b 1910   122   999&lt;br /&gt;
sfFHM1t 1814   156   145   134   134   117   145&lt;br /&gt;
sfFHM1t 1820   134   106   134   162   157   201   195   179   296   290&lt;br /&gt;
sfFHM1t 1830   206   352   335   318   330   245   240   224   212   217&lt;br /&gt;
sfFHM1t 1840   207   195   240   190   229   240   173   246   229   223&lt;br /&gt;
sfFHM1t 1850   234   235   257   223   240   246   217   257   145   184&lt;br /&gt;
sfFHM1t 1860   168   167   162   196   217   168   195   184   179   134&lt;br /&gt;
sfFHM1t 1870   151   123   111   151   140    94   101   128   134   123&lt;br /&gt;
sfFHM1t 1880   156   129   112   145   195   173   128   134   118   145&lt;br /&gt;
sfFHM1t 1890   123   134   150   157   139   162   112   134   123   122&lt;br /&gt;
sfFHM1t 1900   134    90    95   111   112   100    78    95   112   123&lt;br /&gt;
sfFHM1t 1910   123   134   999&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Category:Tree ring data]]&lt;/div&gt;</summary>
		<author><name>Taxelson</name></author>
	</entry>
</feed>